Click here for legend of abbreviations and links to subsets
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30_70_45_095_100 | P | MBP | 12526 | 10976 | 46640 | 10975 | 1 | 3 | X | X | X | X | |||||||||||
30n20b8 | B | IP | 576 | 18380 | 109706 | 7344 | 11036 | 302 | X | X | X | ||||||||||||
50v-10 | C | MIP | 233 | 2013 | 2745 | 183 | 1464 | 366 | 3311.18 | X | X | ||||||||||||
a1c1s1 | C | MBP | 3312 | 3648 | 10178 | 192 | 3456 | 11503.4 | X | X | X | ||||||||||||
acc-tight4 | PR | BP | 3285 | 1620 | 17073 | 1620 | 0 | X | X | X | X | X | X | X | |||||||||
acc-tight5 | BPR | BP | 3052 | 1339 | 16134 | 1339 | 0 | X | X | X | X | X | X | X | X | ||||||||
acc-tight6 | PR | BP | 3047 | 1335 | 16108 | 1335 | 0 | X | X | X | X | X | X | X | X | ||||||||
aflow40b | B | MBP | 1442 | 2728 | 6783 | 1364 | 1364 | 1168 | X | X | X | ||||||||||||
air04 | B | BP | 823 | 8904 | 72965 | 8904 | 56137 | X | X | ||||||||||||||
app1-2 | B | MBP | 53467 | 26871 | 199175 | 13300 | 13571 | -41 | X | X | X | X | |||||||||||
atlanta-ip | C | MIP | 21732 | 48738 | 257532 | 106 | 46667 | 1965 | 90.0099 | X | X | X | X | X | X | X | X | X | |||||
atm20-100 | C | MBP | 4380 | 6480 | 58878 | 2220 | 4260 | 2.46362e+06 | X | X | X | X | |||||||||||
b2c1s1 | C | MBP | 3904 | 3872 | 11408 | 288 | 3584 | 25687.9 | X | X | X | ||||||||||||
bab1 | C | BP | 60680 | 61152 | 854392 | 61152 | ? | X | X | X | X | X | X | X | |||||||||
bab3 | C | BP | 23069 | 393800 | 3301838 | 393800 | ? | X | X | X | X | X | X | X | X | ||||||||
bab5 | B | BP | 4964 | 21600 | 155520 | 21600 | -106412 | X | X | X | X | X | X | X | X | ||||||||
beasleyC3 | B | MBP | 1750 | 2500 | 5000 | 1250 | 1250 | 754 | X | X | X | ||||||||||||
berlin_5_8_0 | C | MBP | 1532 | 1083 | 4507 | 794 | 289 | 62 | X | X | X | X | |||||||||||
bg512142 | C | MBP | 1307 | 792 | 3953 | 240 | 552 | 184203 | X | X | X | ||||||||||||
biella1 | B | MBP | 1203 | 7328 | 71489 | 6110 | 1218 | 3.06501e+06 | X | X | |||||||||||||
bienst2 | B | MBP | 576 | 505 | 2184 | 35 | 470 | 54.6 | X | X | X | ||||||||||||
binkar10_1 | B | MBP | 1026 | 2298 | 4496 | 170 | 2128 | 6742.2 | X | X | |||||||||||||
bley_xl1 | B | BP | 175620 | 5831 | 869391 | 5831 | 190 | X | X | X | X | X | X | X | X | ||||||||
blp-ar98 | T | MBP | 1128 | 16021 | 200601 | 15806 | 215 | 6205.21 | X | X | X | ||||||||||||
blp-ic97 | C | MBP | 923 | 9845 | 118149 | 9753 | 92 | 4025.02 | X | X | |||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
bnatt350 | BPR | BP | 4923 | 3150 | 19061 | 3150 | 0 | X | X | X | |||||||||||||
bnatt400 | CR | BP | 5614 | 3600 | 21698 | 3600 | 1 | X | X | X | |||||||||||||
buildingenergy | C | MIP | 277594 | 154978 | 788969 | 26287 | 128691 | 33283.9 | X | X | X | X | |||||||||||
cdma | CU | MBP | 9095 | 7891 | 168227 | 4235 | 3656 | ? | X | X | X | X | X | X | X | ||||||||
circ10-3 | CR | BP | 42620 | 2700 | 307320 | 2700 | ? | X | X | X | X | X | |||||||||||
co-100 | C | BP | 2187 | 48417 | 1995817 | 48417 | 2.63994e+06 | X | X | X | X | X | X | ||||||||||
core2536-691 | B | MBP | 2539 | 15293 | 177739 | 15284 | 9 | 689 | X | X | X | X | |||||||||||
core4872-1529 | C | MBP | 4875 | 24656 | 218762 | 24645 | 11 | ? | X | X | X | X | |||||||||||
cov1075 | B | BP | 637 | 120 | 14280 | 120 | 20 | X | X | X | |||||||||||||
csched007 | T | MBP | 351 | 1758 | 6379 | 1457 | 301 | 351 | X | X | X | X | |||||||||||
csched008 | RT | MBP | 351 | 1536 | 5687 | 1284 | 252 | 173 | X | X | X | X | |||||||||||
csched010 | B | MBP | 351 | 1758 | 6376 | 1457 | 301 | 408 | X | X | X | X | |||||||||||
d10200 | C | IP | 947 | 2000 | 57637 | 1267 | 733 | 12430 | X | X | X | ||||||||||||
d20200 | C | IP | 1502 | 4000 | 189389 | 819 | 3181 | ? | X | X | X | ||||||||||||
dano3mip | CR | MBP | 3202 | 13873 | 79655 | 552 | 13321 | ? | X | X | X | ||||||||||||
danoint | B | MBP | 664 | 521 | 3232 | 56 | 465 | 65.6667 | X | X | X | ||||||||||||
dc1c | C | MBP | 1649 | 10039 | 121158 | 8380 | 1659 | 1.7679e+06 | X | X | X | ||||||||||||
dc1l | C | MBP | 1653 | 37297 | 448754 | 35638 | 1659 | ? | X | X | X | ||||||||||||
dfn-gwin-UUM | B | MIP | 158 | 938 | 2632 | 90 | 848 | 38752 | X | X | X | ||||||||||||
dg012142 | C | MBP | 6310 | 2080 | 14795 | 640 | 1440 | 2.30087e+06 | X | X | X | ||||||||||||
dolom1 | C | MBP | 1803 | 11612 | 190413 | 9720 | 1892 | 6.60925e+06 | X | X | |||||||||||||
ds-big | CR | BP | 1042 | 174997 | 4623442 | 174997 | ? | X | |||||||||||||||
eil33-2 | B | BP | 32 | 4516 | 44243 | 4516 | 934.008 | X | |||||||||||||||
eilA101-2 | C | BP | 100 | 65832 | 959373 | 65832 | 880.92 | X | |||||||||||||||
eilB101 | B | BP | 100 | 2818 | 24120 | 2818 | 1216.92 | X | |||||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
enlight13 | B | IP | 169 | 338 | 962 | 169 | 169 | 71 | X | ||||||||||||||
enlight15 | T | IP | 225 | 450 | 1290 | 225 | 225 | 69 | X | ||||||||||||||
ex1010-pi | C | BP | 1468 | 25200 | 102114 | 25200 | ? | X | X | ||||||||||||||
ex10 | P | BP | 69608 | 17680 | 1162000 | 17680 | 100 | X | X | X | |||||||||||||
ex9 | BP | BP | 40962 | 10404 | 517112 | 10404 | 81 | X | X | X | |||||||||||||
f2000 | CR | BP | 10500 | 4000 | 29500 | 4000 | ? | X | X | X | |||||||||||||
g200x740i | C | MBP | 940 | 1480 | 2960 | 740 | 740 | 30086 | X | X | |||||||||||||
ger50_17_trans | CU | MIP | 499 | 22414 | 172035 | 18062 | 4352 | 7393.26 | X | X | |||||||||||||
germanrr | C | MIP | 10779 | 10813 | 175547 | 5286 | 5288 | 239 | 4.70959e+07 | X | X | X | |||||||||||
germany50-DBM | C | MIP | 2526 | 8189 | 24479 | 88 | 8101 | 473840 | X | X | X | ||||||||||||
glass4 | BT | MBP | 396 | 322 | 1815 | 302 | 20 | 1.20001e+09 | X | X | X | ||||||||||||
gmu-35-40 | BT | MBP | 424 | 1205 | 4843 | 1200 | 5 | -2.40673e+06 | X | X | X | ||||||||||||
gmu-35-50 | T | MBP | 435 | 1919 | 8643 | 1914 | 5 | -2.60796e+06 | X | X | X | ||||||||||||
gmut-75-50 | C | MBP | 2565 | 68865 | 571475 | 68859 | 6 | -1.41807e+07 | X | X | X | ||||||||||||
gmut-77-40 | C | MBP | 2554 | 24338 | 159902 | 24332 | 6 | -1.4172e+07 | X | X | X | ||||||||||||
go19 | CT | BP | 441 | 441 | 1885 | 441 | 84 | X | X | ||||||||||||||
hanoi5 | CR | BP | 16399 | 3862 | 39718 | 3862 | 1931 | X | X | X | |||||||||||||
harp2 | U | BP | 112 | 2993 | 5840 | 2993 | -7.38998e+07 | X | X | X | |||||||||||||
hawaiiv10-130 | CUX | MBP | 1388052 | 685130 | 183263061 | 578444 | 106686 | ? | X | X | X | X | X | X | X | ||||||||
ic97_potential | C | MIP | 1046 | 728 | 3138 | 73 | 450 | 205 | 3942 | X | X | ||||||||||||
iis-100-0-cov | B | BP | 3831 | 100 | 22986 | 100 | 29 | X | X | ||||||||||||||
iis-bupa-cov | B | BP | 4803 | 345 | 38392 | 345 | 36 | X | X | ||||||||||||||
iis-pima-cov | B | BP | 7201 | 768 | 71941 | 768 | 33 | X | X | ||||||||||||||
in | CRX | MBP | 1526202 | 1449074 | 6811639 | 1489 | 1447585 | 58 | X | X | X | ||||||||||||
ivu06-big | CRX | BP | 1177 | 2277736 | 23125770 | 2277736 | ? | X | |||||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
ivu52 | CR | BP | 2116 | 157591 | 2179476 | 157591 | 481.007 | X | X | X | X | ||||||||||||
janos-us-DDM | C | MIP | 760 | 2184 | 6384 | 84 | 2100 | 1.49271e+06 | X | X | X | ||||||||||||
k16x240 | T | MBP | 256 | 480 | 960 | 240 | 240 | 10674 | X | X | |||||||||||||
lectsched-1 | P | IP | 50108 | 28718 | 310792 | 482 | 28236 | 0 | X | X | X | X | |||||||||||
lectsched-1-obj | C | IP | 50108 | 28718 | 310792 | 482 | 28236 | ? | X | X | X | X | |||||||||||
lectsched-2 | P | IP | 30738 | 17656 | 186520 | 369 | 17287 | 0 | X | X | X | X | |||||||||||
lectsched-3 | P | IP | 45262 | 25776 | 279967 | 457 | 25319 | 0 | X | X | X | X | |||||||||||
lectsched-4-obj | B | IP | 14163 | 7901 | 82428 | 236 | 7665 | 4 | X | X | X | X | |||||||||||
leo1 | T | MBP | 593 | 6731 | 131218 | 6730 | 1 | 4.04228e+08 | X | X | X | X | X | ||||||||||
leo2 | C | MBP | 593 | 11100 | 219959 | 11099 | 1 | 4.04077e+08 | X | X | X | X | X | ||||||||||
liu | C | MBP | 2178 | 1156 | 10626 | 1089 | 67 | ? | X | X | |||||||||||||
lotsize | C | MBP | 1920 | 2985 | 6565 | 1195 | 1790 | 1.4802e+06 | X | X | X | X | |||||||||||
m100n500k4r1 | BP | BP | 100 | 500 | 2000 | 500 | -25 | X | |||||||||||||||
macrophage | B | BP | 3164 | 2260 | 9492 | 2260 | 374 | X | X | ||||||||||||||
map06 | R | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -289 | X | X | X | ||||||||||||
map10 | R | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -495 | X | X | X | ||||||||||||
map14 | R | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -674 | X | X | X | ||||||||||||
map18 | BR | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -847 | X | X | X | ||||||||||||
map20 | B | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -922 | X | X | X | ||||||||||||
markshare_5_0 | T | MBP | 5 | 45 | 203 | 40 | 5 | 1 | X | ||||||||||||||
maxgasflow | CT | MBP | 7160 | 7437 | 19717 | 2456 | 4981 | -4.45658e+07 | X | X | X | ||||||||||||
mc11 | T | MBP | 1920 | 3040 | 6080 | 1520 | 1520 | 11689 | X | X | |||||||||||||
mcsched | B | MIP | 2107 | 1747 | 8088 | 14 | 1731 | 2 | 211913 | X | X | X | X | X | X | ||||||||
methanosarcina | C | BP | 14604 | 7930 | 43812 | 7930 | ? | X | X | ||||||||||||||
mik-250-1-100-1 | B | MIP | 151 | 251 | 5351 | 150 | 100 | 1 | -66729 | X | |||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
mine-166-5 | B | BP | 8429 | 830 | 19412 | 830 | -5.66396e+08 | X | X | ||||||||||||||
mine-90-10 | B | BP | 6270 | 900 | 15407 | 900 | -7.84302e+08 | X | X | ||||||||||||||
mining | C | MBP | 661133 | 348921 | 3844879 | 348920 | 1 | ? | X | X | X | ||||||||||||
mkc | C | MBP | 3411 | 5325 | 17038 | 5323 | 2 | -563.846 | X | X | X | X | |||||||||||
momentum1 | CT | MBP | 42680 | 5174 | 103198 | 2349 | 2825 | 109143 | X | X | X | X | X | ||||||||||
momentum2 | U | MIP | 24237 | 3732 | 349695 | 1 | 1808 | 1923 | 12314.1 | X | X | X | X | X | |||||||||
momentum3 | CR | MIP | 56822 | 13532 | 949495 | 1 | 6598 | 6933 | ? | X | X | X | X | X | X | ||||||||
msc98-ip | BR | MIP | 15850 | 21143 | 92918 | 53 | 20237 | 853 | 1.98395e+07 | X | X | X | X | X | X | X | X | X | |||||
mspp16 | BX | BP | 561657 | 29280 | 27678735 | 29280 | 363 | X | X | X | X | X | X | X | |||||||||
mzzv11 | B | IP | 9499 | 10240 | 134603 | 251 | 9989 | -21718 | X | X | X | X | X | X | X | X | X | ||||||
n15-3 | CR | MIP | 29494 | 153140 | 611000 | 780 | 152360 | ? | X | X | |||||||||||||
n3-3 | C | MIP | 2425 | 9028 | 35380 | 366 | 8662 | 15915 | X | X | X | ||||||||||||
n3700 | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
n3705 | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
n370a | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
n3div36 | B | BP | 4484 | 22120 | 340740 | 22120 | 130800 | X | X | X | X | ||||||||||||
n3seq24 | B | BP | 6044 | 119856 | 3232340 | 119856 | 52200 | X | X | X | X | ||||||||||||
n4-3 | B | MIP | 1236 | 3596 | 14036 | 174 | 3422 | 8993 | X | X | X | ||||||||||||
n9-3 | C | MIP | 2364 | 7644 | 30072 | 252 | 7392 | 14409 | X | X | X | ||||||||||||
nag | C | MIP | 5840 | 2884 | 26499 | 35 | 1350 | 1499 | ? | X | X | X | X | X | |||||||||
nb10tb | CU | MIP | 150495 | 73340 | 1172289 | 2756 | 14124 | 56460 | ? | X | X | X | X | X | X | X | |||||||
neos-1109824 | B | BP | 28979 | 1520 | 89528 | 1520 | 378 | X | X | X | X | ||||||||||||
neos-1112782 | U | MBP | 2115 | 4140 | 8145 | 2070 | 2070 | 5.72103e+11 | X | X | |||||||||||||
neos-1112787 | U | MBP | 1680 | 3280 | 6440 | 1640 | 1640 | 5.65032e+11 | X | X | |||||||||||||
neos-1171692 | P | MBP | 4239 | 1638 | 42945 | 819 | 819 | -273 | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
neos-1171737 | P | MBP | 4179 | 2340 | 58620 | 1170 | 1170 | -195 | X | X | X | ||||||||||||
neos-1224597 | P | IP | 3276 | 3395 | 25090 | 245 | 3150 | -428 | X | X | X | X | X | X | X | X | |||||||
neos-1225589 | U | MBP | 675 | 1300 | 2525 | 650 | 650 | 1.23107e+09 | X | X | |||||||||||||
neos-1311124 | C | MBP | 1643 | 1092 | 7140 | 546 | 546 | ? | X | X | X | ||||||||||||
neos-1337307 | B | BP | 5687 | 2840 | 30799 | 2840 | -202319 | X | X | X | X | ||||||||||||
neos-1396125 | B | MBP | 1494 | 1161 | 5511 | 129 | 1032 | 3000.05 | X | X | X | X | X | X | X | ||||||||
neos13 | B | MBP | 20852 | 1827 | 253842 | 1815 | 12 | -95.4748 | X | X | |||||||||||||
neos-1426635 | T | MBP | 796 | 520 | 3400 | 260 | 260 | -176 | X | X | X | ||||||||||||
neos-1426662 | T | MBP | 1914 | 832 | 8048 | 416 | 416 | -44 | X | X | X | ||||||||||||
neos-1429212 | C | MBP | 58726 | 416040 | 1855220 | 54756 | 361284 | ? | X | X | X | X | X | ||||||||||
neos-1436709 | T | MBP | 1417 | 676 | 6214 | 338 | 338 | -128 | X | X | |||||||||||||
neos-1440225 | P | BP | 330 | 1285 | 14168 | 1285 | 36 | X | |||||||||||||||
neos-1440460 | T | MBP | 989 | 468 | 4302 | 234 | 234 | -179.25 | X | X | |||||||||||||
neos-1442119 | T | MBP | 1524 | 728 | 6692 | 364 | 364 | -181 | X | X | |||||||||||||
neos-1442657 | T | MBP | 1310 | 624 | 5736 | 312 | 312 | -154.5 | X | X | |||||||||||||
neos15 | T | MBP | 552 | 792 | 1766 | 160 | 632 | 80598.4 | X | X | X | ||||||||||||
neos-1601936 | BR | MBP | 3131 | 4446 | 72500 | 3906 | 540 | 3 | X | X | X | X | |||||||||||
neos-1605061 | R | MBP | 3474 | 4111 | 93483 | 3570 | 541 | 12 | X | X | X | X | |||||||||||
neos-1605075 | R | MBP | 3467 | 4173 | 91377 | 3633 | 540 | 9 | X | X | X | X | X | ||||||||||
neos-1616732 | T | BP | 1999 | 200 | 3998 | 200 | 159 | X | |||||||||||||||
neos-1620770 | T | BP | 9296 | 792 | 19292 | 792 | 9 | X | X | ||||||||||||||
neos16 | T | IP | 1018 | 377 | 2801 | 41 | 336 | 446 | X | X | X | ||||||||||||
neos18 | B | BP | 11402 | 3312 | 24614 | 3312 | 16 | X | X | X | |||||||||||||
neos-476283 | B | MBP | 10015 | 11915 | 3945693 | 5588 | 6327 | 406.363 | X | X | X | X | X | X | X | ||||||||
neos-506422 | P | MBP | 6811 | 2527 | 31815 | 63 | 2464 | 0 | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
neos-506428 | R | BP | 129925 | 42981 | 343466 | 42981 | 583780 | X | X | X | X | ||||||||||||
neos-520729 | U | MBP | 31178 | 91149 | 322203 | 30708 | 60441 | -1.385e+06 | X | X | X | ||||||||||||
neos-555424 | P | IP | 2676 | 3815 | 15667 | 15 | 3800 | 1.2868e+06 | X | X | X | X | X | X | |||||||||
neos-631710 | CR | BP | 169576 | 167056 | 834166 | 167056 | 203 | X | X | X | X | ||||||||||||
neos-686190 | B | IP | 3664 | 3660 | 18085 | 60 | 3600 | 6730 | X | X | X | X | X | ||||||||||
neos-693347 | P | MBP | 3192 | 1576 | 113472 | 1405 | 171 | 234 | X | X | X | X | X | ||||||||||
neos6 | P | MBP | 1036 | 8786 | 251946 | 8340 | 446 | 83 | X | X | X | X | X | ||||||||||
neos-738098 | P | MBP | 25849 | 9093 | 101360 | 8946 | 147 | -1099 | X | X | X | X | X | X | X | X | |||||||
neos-777800 | P | BP | 479 | 6400 | 32000 | 6400 | -80 | X | X | X | |||||||||||||
neos-799711 | U | MBP | 59218 | 41998 | 147164 | 910 | 41088 | -1.11702e+07 | X | X | X | X | X | ||||||||||
neos808444 | P | BP | 18329 | 19846 | 120512 | 19846 | 0 | X | X | X | X | X | X | X | |||||||||
neos-824661 | P | MBP | 18804 | 45390 | 138890 | 15640 | 29750 | 33 | X | X | X | X | |||||||||||
neos-824695 | P | MBP | 9576 | 23970 | 72590 | 8500 | 15470 | 31 | X | X | X | X | |||||||||||
neos-826650 | T | MBP | 2414 | 5912 | 20440 | 5792 | 120 | 29 | X | X | X | X | X | X | X | ||||||||
neos-826694 | P | MBP | 6904 | 16410 | 59268 | 16290 | 120 | 58 | X | X | X | X | X | X | |||||||||
neos-826812 | P | MBP | 6844 | 15864 | 53808 | 10350 | 5514 | 58.011 | X | X | X | X | |||||||||||
neos-826841 | T | MBP | 2354 | 5516 | 18460 | 3488 | 2028 | 29.0082 | X | X | X | X | X | ||||||||||
neos-847302 | T | MBP | 609 | 737 | 9566 | 729 | 8 | 4 | X | X | X | X | |||||||||||
neos-849702 | BP | BP | 1041 | 1737 | 19308 | 1737 | 0 | X | X | X | X | ||||||||||||
neos-885086 | P | MBP | 11574 | 4860 | 248310 | 2430 | 2430 | -243 | X | X | X | ||||||||||||
neos-885524 | P | BP | 65 | 91670 | 258309 | 91670 | 12320.1 | X | |||||||||||||||
neos-911880 | T | MBP | 83 | 888 | 2568 | 840 | 48 | 54.76 | X | X | |||||||||||||
neos-916792 | B | MBP | 1909 | 1474 | 134442 | 717 | 757 | 31.8704 | X | X | X | ||||||||||||
neos-932816 | P | MBP | 30823 | 21007 | 484926 | 20566 | 441 | 15376 | X | X | X | X | |||||||||||
neos-933638 | P | MBP | 13658 | 32417 | 187173 | 28637 | 3780 | 276 | X | X | X | X | |||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
neos-933966 | P | MBP | 12047 | 31762 | 180618 | 27982 | 3780 | 318 | X | X | X | X | |||||||||||
neos-934278 | B | MBP | 11495 | 23123 | 125577 | 19955 | 3168 | 260 | X | X | X | X | |||||||||||
neos-935627 | PR | MBP | 7859 | 10301 | 40476 | 7522 | 2779 | 2598 | X | X | X | X | |||||||||||
neos-935769 | P | MBP | 6741 | 9799 | 36447 | 7020 | 2779 | 3010 | X | X | X | X | |||||||||||
neos-937511 | P | MBP | 8158 | 11332 | 44237 | 8562 | 2770 | 3510 | X | X | X | X | |||||||||||
neos-937815 | CR | MBP | 9251 | 11646 | 48013 | 8876 | 2770 | 2845 | X | X | X | X | |||||||||||
neos-941262 | R | MBP | 6703 | 9480 | 35659 | 6710 | 2770 | 2791 | X | X | X | X | |||||||||||
neos-941313 | P | BP | 13189 | 167910 | 484080 | 167910 | 9361 | X | X | X | X | X | X | X | |||||||||
neos-942830 | T | MBP | 803 | 882 | 13290 | 834 | 48 | 16 | X | X | X | X | X | ||||||||||
neos-948126 | R | MBP | 7271 | 9551 | 38219 | 6965 | 2586 | 2607 | X | X | X | X | |||||||||||
neos-957389 | P | BP | 5115 | 6036 | 355372 | 6036 | 1.5 | X | X | X | X | X | X | ||||||||||
neos-984165 | CR | MBP | 6962 | 8883 | 36742 | 6478 | 2405 | 2188 | X | X | X | X | |||||||||||
net12 | BR | MBP | 14021 | 14115 | 80384 | 1603 | 12512 | 214 | X | X | X | X | X | X | X | ||||||||
netdiversion | B | BP | 119589 | 129180 | 615282 | 129180 | 242 | X | X | X | X | X | X | ||||||||||
newdano | B | MBP | 576 | 505 | 2184 | 56 | 449 | 65.6667 | X | X | X | ||||||||||||
nobel-eu-DBE | T | MBP | 879 | 3771 | 11313 | 1639 | 2132 | 608910 | X | X | X | ||||||||||||
noswot | BT | MIP | 182 | 128 | 735 | 25 | 75 | 28 | -41 | X | X | X | |||||||||||
npmv07 | U | MBP | 76342 | 220686 | 859614 | 1880 | 218806 | 1.0481e+11 | X | X | |||||||||||||
ns1111636 | CR | MBP | 13895 | 360822 | 568444 | 13200 | 347622 | 162 | X | X | X | X | X | ||||||||||
ns1116954 | P | MBP | 131991 | 12648 | 410582 | 7482 | 5166 | 0 | X | X | X | X | X | X | X | ||||||||
ns1208400 | B | MBP | 4289 | 2883 | 81746 | 2880 | 3 | 2 | X | X | X | X | X | ||||||||||
ns1456591 | CT | MIP | 1997 | 8399 | 199862 | 19 | 8000 | 380 | ? | X | X | X | X | X | |||||||||
ns1606230 | R | MBP | 3503 | 4173 | 92133 | 3633 | 540 | 21 | X | X | X | X | X | ||||||||||
ns1631475 | CR | MIP | 24496 | 22696 | 116733 | 211 | 22470 | 15 | ? | X | X | X | X | X | |||||||||
ns1644855 | R | MBP | 40698 | 30200 | 2110696 | 10000 | 20200 | -1524.33 | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
ns1663818 | CX | BP | 172017 | 124626 | 20433649 | 124626 | 86 | X | X | X | X | X | X | ||||||||||
ns1685374 | R | BP | 44121 | 10000 | 220859 | 10000 | -13 | X | X | X | X | X | X | ||||||||||
ns1688347 | B | BP | 4191 | 2685 | 66908 | 2685 | 27 | X | X | X | X | X | X | X | |||||||||
ns1696083 | CR | BP | 11063 | 7982 | 384129 | 7982 | 45 | X | X | X | X | X | X | X | |||||||||
ns1758913 | B | MBP | 624166 | 17956 | 1283444 | 17822 | 134 | -1454.67 | X | X | X | X | |||||||||||
ns1830653 | B | MBP | 2932 | 1629 | 100933 | 1458 | 171 | 20622 | X | X | X | X | |||||||||||
ns1853823 | C | BP | 224526 | 213440 | 1489480 | 213440 | ? | X | X | X | |||||||||||||
ns1854840 | C | IP | 143616 | 135754 | 856994 | 474 | 135280 | ? | X | X | X | X | |||||||||||
ns1856153 | CR | MBP | 35407 | 11998 | 105882 | 11956 | 42 | ? | X | X | X | X | |||||||||||
ns1904248 | C | MBP | 149437 | 38458 | 378770 | 38416 | 42 | ? | X | X | X | X | X | ||||||||||
ns1905797 | C | MIP | 51884 | 18192 | 239700 | 4 | 17676 | 512 | ? | X | X | X | X | X | X | ||||||||
ns1952667 | P | IP | 41 | 13264 | 335643 | 13264 | 0 | X | X | ||||||||||||||
ns2017839 | U | MBP | 54510 | 55224 | 317840 | 12 | 55212 | 7.70305e+13 | X | X | X | ||||||||||||
ns2081729 | T | MBP | 1190 | 661 | 5680 | 600 | 61 | 9 | X | X | X | ||||||||||||
ns2122603 | U | MBP | 24754 | 19300 | 77044 | 7588 | 11712 | 7.77001e+07 | X | X | |||||||||||||
ns2124243 | C | MBP | 139280 | 156083 | 429032 | 16447 | 139636 | ? | X | X | X | X | X | ||||||||||
ns2137859 | C | MBP | 206726 | 103361 | 923682 | 103041 | 320 | ? | X | X | X | X | X | X | X | ||||||||
ns4-pr3 | C | MIP | 2210 | 8601 | 25986 | 61 | 8540 | ? | X | X | X | X | |||||||||||
ns4-pr9 | C | MIP | 2220 | 7350 | 22176 | 42 | 7308 | ? | X | X | X | X | |||||||||||
ns894236 | CR | BP | 8218 | 9666 | 41067 | 9666 | ? | X | X | X | X | X | |||||||||||
ns894244 | R | BP | 12129 | 21856 | 90864 | 21856 | 15 | X | X | X | X | ||||||||||||
ns894786 | CR | BP | 16794 | 27278 | 113575 | 27278 | ? | X | X | X | X | ||||||||||||
ns894788 | T | BP | 2279 | 3463 | 14381 | 3463 | 7 | X | X | X | X | ||||||||||||
ns903616 | CR | BP | 18052 | 21582 | 91641 | 21582 | 19 | X | X | X | X | X | |||||||||||
ns930473 | CR | MBP | 23240 | 11328 | 121764 | 11176 | 152 | ? | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
nsr8k | CR | MBP | 6284 | 38356 | 371608 | 32040 | 6316 | ? | X | X | |||||||||||||
nu120-pr3 | C | IP | 2210 | 8601 | 25986 | 61 | 8540 | 28130 | X | X | X | X | X | ||||||||||
nu60-pr9 | C | IP | 2220 | 7350 | 22176 | 42 | 7308 | 24940 | X | X | X | X | X | ||||||||||
ofi | U | MIP | 422587 | 420434 | 1778754 | 11073 | 18632 | 390729 | 6.15538e+09 | X | X | X | X | ||||||||||
opm2-z10-s2 | C | BP | 160633 | 6250 | 371243 | 6250 | -33826 | X | X | ||||||||||||||
opm2-z11-s8 | CR | BP | 223082 | 8019 | 510283 | 8019 | -43485 | X | X | ||||||||||||||
opm2-z12-s14 | CR | BP | 319508 | 10800 | 725376 | 10800 | -64291 | X | X | ||||||||||||||
opm2-z12-s7 | CR | BP | 319508 | 10800 | 725385 | 10800 | -65514 | X | X | ||||||||||||||
