ds-big
Name | ds-big |
Download | ds-big.mps.gz |
Set Membership |
Challenge
Reoptimize
|
Problem Status | Open |
Problem Feasibility | Feasible |
Originator/Contributor | R. Borndörfer |
Rows | 1042 |
Cols | 174997 |
Num. non-zeros in A | 4623442 |
Num. non-zeros in c | 174997 |
Rows/Cols | 0.0059543877895 |
Integers | |
Binaries | 174997 |
Continuous | |
min nonzero |Aij| | 1 |
max |Aij| | 1 |
min nonzero |cj| | 1.1375 |
max |cj| | 60 |
Integer Objective | Unknown |
LP Objective | 86.820068 |
Aggregation | |
Variable Bound | |
Set partitioning | 1042 |
Set packing | |
Set covering | |
Cardinality | |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | |
Knapsacks | |
Integer Knapsack | |
Mixed 0/1 | |
General Cons. | |
References |
|