netdiversion
Name | netdiversion |
Download | netdiversion.mps.gz |
Solution | netdiversion.sol.gz |
Set Membership |
Benchmark
|
Problem Status | Easy |
Problem Feasibility | Feasible |
Originator/Contributor | C. Cullenbine |
Rows | 119589 |
Cols | 129180 |
Num. non-zeros in A | 615282 |
Num. non-zeros in c | 39798 |
Rows/Cols | 0.925754760799 |
Integers | |
Binaries | 129180 |
Continuous | |
min nonzero |Aij| | 1 |
max |Aij| | 1 |
min nonzero |cj| | 1 |
max |cj| | 99999 |
Integer Objective | 242 |
LP Objective | 230.8 |
Aggregation | |
Variable Bound | 406 |
Set partitioning | 1 |
Set packing | 59597 |
Set covering | 39586 |
Cardinality | 19999 |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | 39586 |
Knapsacks | |
Integer Knapsack | |
Mixed 0/1 | |
General Cons. | |
References |
|