| Name | rmine21 |
| Download | rmine21.mps.gz |
| Set Membership | Challenge XXL |
| Problem Status | Open |
| Problem Feasibility | Feasible |
| Originator/Contributor | D. Espinoza |
| Rows | 1441651 |
| Cols | 162547 |
| Num. non-zeros in A | 3514884 |
| Num. non-zeros in c | 162547 |
| Rows/Cols | 8.86913323531 |
| Integers | |
| Binaries | 162547 |
| Continuous | |
| min nonzero |Aij| | 1 |
| max |Aij| | 99.99754 |
| min nonzero |cj| | 9e-06 |
| max |cj| | 1.215662 |
| Integer Objective | Unknown |
| LP Objective | -10679.2 |
| Aggregation | |
| Variable Bound | 1441609 |
| Set partitioning | |
| Set packing | |
| Set covering | |
| Cardinality | |
| Equality Knapsacks | |
| Bin packing | |
| Invariant Knapsack | |
| Knapsacks | |
| Integer Knapsack | |
| Mixed 0/1 | 42 |
| General Cons. | |
| References |
Instance coming from open pit mining over a cube considering multiple time periods and two knapsack constraints per period