Name | sing2 |
Download | sing2.mps.gz |
Set Membership | Challenge |
Problem Status | Open |
Problem Feasibility | Feasible |
Originator/Contributor | D. Espinoza |
Rows | 28891 |
Cols | 31630 |
Num. non-zeros in A | 149712 |
Num. non-zeros in c | 13486 |
Rows/Cols | 0.913404995258 |
Integers | |
Binaries | 23377 |
Continuous | 8253 |
min nonzero |Aij| | 0.36 |
max |Aij| | 400 |
min nonzero |cj| | 0.353573 |
max |cj| | 16460.92 |
Integer Objective | Unknown |
LP Objective | 17150914.71694 |
Aggregation | 1493 |
Variable Bound | 16170 |
Set partitioning | 5078 |
Set packing | |
Set covering | |
Cardinality | 5982 |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | |
Knapsacks | |
Integer Knapsack | |
Mixed 0/1 | 168 |
General Cons. | |
References |
Unit commitment problems (electricity production planning problems) coming from the Chilean electricity system, they have either one or two week planning horizons, and include constraints on minimum on-off time for the power plants, ensure some reserve energy in the system, and minimize global operation costs.