reblock354
Name | reblock354 |
Download | reblock354.mps.gz |
Solution | reblock354.sol.gz |
Set Membership |
Challenge
|
Problem Status | Hard |
Problem Feasibility | Feasible |
Originator/Contributor | A. Bley |
Rows | 19906 |
Cols | 3540 |
Num. non-zeros in A | 52901 |
Num. non-zeros in c | 3540 |
Rows/Cols | 5.62316384181 |
Integers | |
Binaries | 3540 |
Continuous | |
min nonzero |Aij| | 1 |
max |Aij| | 724 |
min nonzero |cj| | 23.43657 |
max |cj| | 159913.9 |
Integer Objective | -39280521.2281657 |
LP Objective | -39641692.452292 |
Aggregation | |
Variable Bound | 19886 |
Set partitioning | |
Set packing | |
Set covering | |
Cardinality | |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | |
Knapsacks | 20 |
Integer Knapsack | |
Mixed 0/1 | |
General Cons. | |
References |
|