
neos-941313
| Name | neos-941313 |
| Download | neos-941313.mps.gz |
| Solution | neos-941313.sol.gz |
| Set Membership |
Primal
|
| Problem Status | Easy |
| Problem Feasibility | Feasible |
| Originator/Contributor | NEOS Server Submission |
| Rows | 13189 |
| Cols | 167910 |
| Num. non-zeros in A | 484080 |
| Num. non-zeros in c | 148800 |
| Rows/Cols | 0.0785480316836 |
| Integers | |
| Binaries | 167910 |
| Continuous | |
| min nonzero |Aij| | 1 |
| max |Aij| | 128 |
| min nonzero |cj| | 10 |
| max |cj| | 210 |
| Integer Objective | 9361 |
| LP Objective | 9361 |
| Aggregation | |
| Variable Bound | |
| Set partitioning | 9 |
| Set packing | 780 |
| Set covering | 1170 |
| Cardinality | 40 |
| Equality Knapsacks | |
| Bin packing | |
| Invariant Knapsack | 12330 |
| Knapsacks | 30 |
| Integer Knapsack | |
| Mixed 0/1 | 11160 |
| General Cons. | |
| References |
|