Name | sp98ic |
Download | sp98ic.mps.gz |
Solution | sp98ic.sol.gz |
Set Membership | Benchmark |
Problem Status | Easy |
Problem Feasibility | Feasible |
Originator/Contributor | J. Goessens, S. v. Hoessel, L. Kroon |
Rows | 825 |
Cols | 10894 |
Num. non-zeros in A | 316317 |
Num. non-zeros in c | 10894 |
Rows/Cols | 0.0757297595006 |
Integers | |
Binaries | 10894 |
Continuous | |
min nonzero |Aij| | 1 |
max |Aij| | 26 |
min nonzero |cj| | 5084551 |
max |cj| | 172784400 |
Integer Objective | 449144758.4 |
LP Objective | 444277568.934152 |
Aggregation | |
Variable Bound | 3 |
Set partitioning | |
Set packing | 624 |
Set covering | 17 |
Cardinality | |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | 17 |
Knapsacks | |
Integer Knapsack | |
Mixed 0/1 | 181 |
General Cons. | |
References |