
acc-tight4
| Name | acc-tight4 |
| Download | acc-tight4.mps.gz |
| Solution | acc-tight4.sol.gz |
| Set Membership |
Primal
Reoptimize
|
| Problem Status | Easy |
| Problem Feasibility | Feasible |
| Originator/Contributor | J. Walser |
| Rows | 3285 |
| Cols | 1620 |
| Num. non-zeros in A | 17073 |
| Num. non-zeros in c | 1 |
| Rows/Cols | 2.02777777778 |
| Integers | |
| Binaries | 1620 |
| Continuous | |
| min nonzero |Aij| | 1 |
| max |Aij| | 1 |
| min nonzero |cj| | 1 |
| max |cj| | 1 |
| Integer Objective | 0 |
| LP Objective | 0 |
| Aggregation | |
| Variable Bound | 2025 |
| Set partitioning | 261 |
| Set packing | 162 |
| Set covering | 9 |
| Cardinality | 36 |
| Equality Knapsacks | |
| Bin packing | |
| Invariant Knapsack | 801 |
| Knapsacks | |
| Integer Knapsack | |
| Mixed 0/1 | 9 |
| General Cons. | |
| References |
|