Click here for legend of abbreviations and links to subsets
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
blp-ar98 | T | MBP | 1128 | 16021 | 200601 | 15806 | 215 | 6205.21 | X | X | X | ||||||||||||
csched007 | T | MBP | 351 | 1758 | 6379 | 1457 | 301 | 351 | X | X | X | X | |||||||||||
csched008 | RT | MBP | 351 | 1536 | 5687 | 1284 | 252 | 173 | X | X | X | X | |||||||||||
enlight15 | T | IP | 225 | 450 | 1290 | 225 | 225 | 69 | X | ||||||||||||||
enlight16 | IT | IP | 256 | 512 | 1472 | 256 | 256 | Infeasible | X | ||||||||||||||
glass4 | BT | MBP | 396 | 322 | 1815 | 302 | 20 | 1.20001e+09 | X | X | X | ||||||||||||
gmu-35-40 | BT | MBP | 424 | 1205 | 4843 | 1200 | 5 | -2.40673e+06 | X | X | X | ||||||||||||
gmu-35-50 | T | MBP | 435 | 1919 | 8643 | 1914 | 5 | -2.60796e+06 | X | X | X | ||||||||||||
go19 | CT | BP | 441 | 441 | 1885 | 441 | 84 | X | X | ||||||||||||||
k16x240 | T | MBP | 256 | 480 | 960 | 240 | 240 | 10674 | X | X | |||||||||||||
leo1 | T | MBP | 593 | 6731 | 131218 | 6730 | 1 | 4.04228e+08 | X | X | X | X | X | ||||||||||
markshare_5_0 | T | MBP | 5 | 45 | 203 | 40 | 5 | 1 | X | ||||||||||||||
maxgasflow | CT | MBP | 7160 | 7437 | 19717 | 2456 | 4981 | -4.45658e+07 | X | X | X | ||||||||||||
mc11 | T | MBP | 1920 | 3040 | 6080 | 1520 | 1520 | 11689 | X | X | |||||||||||||
momentum1 | CT | MBP | 42680 | 5174 | 103198 | 2349 | 2825 | 109143 | X | X | X | X | X | ||||||||||
neos-1426635 | T | MBP | 796 | 520 | 3400 | 260 | 260 | -176 | X | X | X | ||||||||||||
neos-1426662 | T | MBP | 1914 | 832 | 8048 | 416 | 416 | -44 | X | X | X | ||||||||||||
neos-1436709 | T | MBP | 1417 | 676 | 6214 | 338 | 338 | -128 | X | X | |||||||||||||
neos-1440460 | T | MBP | 989 | 468 | 4302 | 234 | 234 | -179.25 | X | X | |||||||||||||
neos-1442119 | T | MBP | 1524 | 728 | 6692 | 364 | 364 | -181 | X | X | |||||||||||||
neos-1442657 | T | MBP | 1310 | 624 | 5736 | 312 | 312 | -154.5 | X | X | |||||||||||||
neos15 | T | MBP | 552 | 792 | 1766 | 160 | 632 | 80598.4 | X | X | X | ||||||||||||
neos-1616732 | T | BP | 1999 | 200 | 3998 | 200 | 159 | X | |||||||||||||||
neos-1620770 | T | BP | 9296 | 792 | 19292 | 792 | 9 | X | X | ||||||||||||||
neos16 | T | IP | 1018 | 377 | 2801 | 41 | 336 | 446 | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
neos-820146 | IT | BP | 830 | 600 | 3225 | 600 | Infeasible | X | X | X | X | ||||||||||||
neos-820157 | IT | BP | 1015 | 1200 | 4875 | 1200 | Infeasible | X | X | X | X | X | X | ||||||||||
neos-826650 | T | MBP | 2414 | 5912 | 20440 | 5792 | 120 | 29 | X | X | X | X | X | X | X | ||||||||
neos-826841 | T | MBP | 2354 | 5516 | 18460 | 3488 | 2028 | 29.0082 | X | X | X | X | X | ||||||||||
neos-847302 | T | MBP | 609 | 737 | 9566 | 729 | 8 | 4 | X | X | X | X | |||||||||||
neos858960 | IT | BP | 132 | 160 | 2770 | 160 | Infeasible | X | X | X | |||||||||||||
neos-911880 | T | MBP | 83 | 888 | 2568 | 840 | 48 | 54.76 | X | X | |||||||||||||
neos-942830 | T | MBP | 803 | 882 | 13290 | 834 | 48 | 16 | X | X | X | X | X | ||||||||||
nobel-eu-DBE | T | MBP | 879 | 3771 | 11313 | 1639 | 2132 | 608910 | X | X | X | ||||||||||||
noswot | BT | MIP | 182 | 128 | 735 | 25 | 75 | 28 | -41 | X | X | X | |||||||||||
ns1456591 | CT | MIP | 1997 | 8399 | 199862 | 19 | 8000 | 380 | ? | X | X | X | X | X | |||||||||
ns1766074 | BIT | MIP | 182 | 100 | 666 | 90 | 10 | Infeasible | X | X | |||||||||||||
ns2081729 | T | MBP | 1190 | 661 | 5680 | 600 | 61 | 9 | X | X | X | ||||||||||||
ns894788 | T | BP | 2279 | 3463 | 14381 | 3463 | 7 | X | X | X | X | ||||||||||||
p2m2p1m1p0n100 | IT | BP | 1 | 100 | 100 | 100 | Infeasible | X | X | ||||||||||||||
p80x400b | T | MBP | 480 | 800 | 1600 | 400 | 400 | 39667 | X | X | X | ||||||||||||
pg | T | MBP | 125 | 2700 | 5200 | 100 | 2600 | -8674.34 | X | ||||||||||||||
pigeon-10 | BT | MBP | 931 | 490 | 8150 | 400 | 90 | -9000 | X | X | X | X | |||||||||||
pigeon-11 | T | MBP | 1123 | 572 | 9889 | 473 | 99 | -10000 | X | X | X | X | |||||||||||
pigeon-12 | CT | MBP | 1333 | 660 | 11796 | 552 | 108 | -11000 | X | X | X | X | |||||||||||
ran14x18-disj-8 | T | MBP | 447 | 504 | 10277 | 252 | 252 | 3712 | X | X | X | X | |||||||||||
ran14x18 | T | MBP | 284 | 504 | 1008 | 252 | 252 | 3712 | X | X | |||||||||||||
reblock166 | T | BP | 17024 | 1660 | 39442 | 1660 | -6.00052e+08 | X | X | ||||||||||||||
timtab1 | BT | MIP | 171 | 397 | 829 | 107 | 64 | 226 | 764772 | X | X | ||||||||||||
umts | T | MIP | 4465 | 2947 | 23016 | 72 | 2802 | 73 | 3.00903e+07 | X | X | X | X | X | X | X | |||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
wachplan | T | IP | 1553 | 3361 | 89361 | 1 | 3360 | -8 | X | X | X | X | X | ||||||||||
wnq-n100-mw99-14 | CT | BP | 656900 | 10000 | 1333400 | 10000 | 259 | X | X | X | |||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
Easy -
instance can be solved within one hour using a commercial solver
Hard -
instance has been solved, but is not considered easy
Open -
optimal solution to instance is unknown
B | Benchmark set |
C | Challenge set |
I | Infeasible set |
P | Primal set |
U | Unstable set |
R | Reoptimize set |
T | Tree set |
X | XXL - extra large instances |
BP | Binary Program - All variables are binary |
IP | Integer Program - All variables are integer |
MBP | Mixed Binary Program - All variables are binary or continuous |
MIP | Mixed Integer Program - Variables can be integer or continuous |
Note: The problem types are used to partition the instances. Instances that match more than one type are grouped into the least general set.
Feasible Problems - a feasible solution is known
Infeasible Problems - the problem was proven to be infeasible
Unknown Feasiblility - no feasible solution is know, but the problem was not proven to be infeasible
AGG | Aggregation | |
---|---|---|
VBD | Variable Bound | |
PAR | Set Partition | |
PAC | Set Packing | |
COV | Set Cover | |
CAR | Cardinality | |
EQK | Equality Knapsack | |
BIN | Bin Packing | |
IVK | Invariant Knapsack | |
KNA | Knapsack | |
IKN | Integer Knapsack | |
M01 | Mixed Binary | |
GEN | General | All other constraint types |
Note: If a constraint matches more than one type, it is counted for the one
with highest priority (lowest number).
Scaling and negation of binary are
applied to match constraint types.