Name | rococoC12-111000 |
Download | rococoC12-111000.mps.gz |
Set Membership | Challenge |
Problem Status | Open |
Problem Feasibility | Feasible |
Originator/Contributor | A. Chabrier, E. Danna, C. Le Pape, L. Perron |
Rows | 10776 |
Cols | 8619 |
Num. non-zeros in A | 48920 |
Num. non-zeros in c | 1 |
Rows/Cols | 1.25026105117 |
Integers | 187 |
Binaries | 8432 |
Continuous | |
min nonzero |Aij| | 1 |
max |Aij| | 31952 |
min nonzero |cj| | 1 |
max |cj| | 1 |
Integer Objective | Unknown |
LP Objective | 27337.357381 |
Aggregation | |
Variable Bound | 8246 |
Set partitioning | 194 |
Set packing | |
Set covering | |
Cardinality | 660 |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | |
Knapsacks | |
Integer Knapsack | |
Mixed 0/1 | |
General Cons. | 311 |
References |