Name | rmine14 |
Download | rmine14.mps.gz |
Set Membership | Challenge |
Problem Status | Open |
Problem Feasibility | Feasible |
Originator/Contributor | D. Espinoza |
Rows | 268535 |
Cols | 32205 |
Num. non-zeros in A | 660346 |
Num. non-zeros in c | 32205 |
Rows/Cols | 8.33830150598 |
Integers | |
Binaries | 32205 |
Continuous | |
min nonzero |Aij| | 1 |
max |Aij| | 99.99574 |
min nonzero |cj| | 2.4e-05 |
max |cj| | 2.541771 |
Integer Objective | Unknown |
LP Objective | -4310.694704 |
Aggregation | |
Variable Bound | 268507 |
Set partitioning | |
Set packing | |
Set covering | |
Cardinality | |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | |
Knapsacks | |
Integer Knapsack | |
Mixed 0/1 | 28 |
General Cons. | |
References |
Instance coming from open pit mining over a cube considering multiple time periods and two knapsack constraints per period