Click here for legend of abbreviations and links to subsets
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30_70_45_095_100 | P | MBP | 12526 | 10976 | 46640 | 10975 | 1 | 3 | X | X | X | X | |||||||||||
a1c1s1 | C | MBP | 3312 | 3648 | 10178 | 192 | 3456 | 11503.4 | X | X | X | ||||||||||||
aflow40b | B | MBP | 1442 | 2728 | 6783 | 1364 | 1364 | 1168 | X | X | X | ||||||||||||
app1-2 | B | MBP | 53467 | 26871 | 199175 | 13300 | 13571 | -41 | X | X | X | X | |||||||||||
atm20-100 | C | MBP | 4380 | 6480 | 58878 | 2220 | 4260 | 2.46362e+06 | X | X | X | X | |||||||||||
b2c1s1 | C | MBP | 3904 | 3872 | 11408 | 288 | 3584 | 25687.9 | X | X | X | ||||||||||||
beasleyC3 | B | MBP | 1750 | 2500 | 5000 | 1250 | 1250 | 754 | X | X | X | ||||||||||||
berlin_5_8_0 | C | MBP | 1532 | 1083 | 4507 | 794 | 289 | 62 | X | X | X | X | |||||||||||
bg512142 | C | MBP | 1307 | 792 | 3953 | 240 | 552 | 184203 | X | X | X | ||||||||||||
biella1 | B | MBP | 1203 | 7328 | 71489 | 6110 | 1218 | 3.06501e+06 | X | X | |||||||||||||
bienst2 | B | MBP | 576 | 505 | 2184 | 35 | 470 | 54.6 | X | X | X | ||||||||||||
binkar10_1 | B | MBP | 1026 | 2298 | 4496 | 170 | 2128 | 6742.2 | X | X | |||||||||||||
blp-ar98 | T | MBP | 1128 | 16021 | 200601 | 15806 | 215 | 6205.21 | X | X | X | ||||||||||||
blp-ic97 | C | MBP | 923 | 9845 | 118149 | 9753 | 92 | 4025.02 | X | X | |||||||||||||
cdma | CU | MBP | 9095 | 7891 | 168227 | 4235 | 3656 | ? | X | X | X | X | X | X | X | ||||||||
core2536-691 | B | MBP | 2539 | 15293 | 177739 | 15284 | 9 | 689 | X | X | X | X | |||||||||||
core4872-1529 | C | MBP | 4875 | 24656 | 218762 | 24645 | 11 | ? | X | X | X | X | |||||||||||
csched007 | T | MBP | 351 | 1758 | 6379 | 1457 | 301 | 351 | X | X | X | X | |||||||||||
csched008 | RT | MBP | 351 | 1536 | 5687 | 1284 | 252 | 173 | X | X | X | X | |||||||||||
csched010 | B | MBP | 351 | 1758 | 6376 | 1457 | 301 | 408 | X | X | X | X | |||||||||||
dano3mip | CR | MBP | 3202 | 13873 | 79655 | 552 | 13321 | ? | X | X | X | ||||||||||||
danoint | B | MBP | 664 | 521 | 3232 | 56 | 465 | 65.6667 | X | X | X | ||||||||||||
dc1c | C | MBP | 1649 | 10039 | 121158 | 8380 | 1659 | 1.7679e+06 | X | X | X | ||||||||||||
dc1l | C | MBP | 1653 | 37297 | 448754 | 35638 | 1659 | ? | X | X | X | ||||||||||||
dg012142 | C | MBP | 6310 | 2080 | 14795 | 640 | 1440 | 2.30087e+06 | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
dolom1 | C | MBP | 1803 | 11612 | 190413 | 9720 | 1892 | 6.60925e+06 | X | X | |||||||||||||
g200x740i | C | MBP | 940 | 1480 | 2960 | 740 | 740 | 30086 | X | X | |||||||||||||
glass4 | BT | MBP | 396 | 322 | 1815 | 302 | 20 | 1.20001e+09 | X | X | X | ||||||||||||
gmu-35-40 | BT | MBP | 424 | 1205 | 4843 | 1200 | 5 | -2.40673e+06 | X | X | X | ||||||||||||
gmu-35-50 | T | MBP | 435 | 1919 | 8643 | 1914 | 5 | -2.60796e+06 | X | X | X | ||||||||||||
gmut-75-50 | C | MBP | 2565 | 68865 | 571475 | 68859 | 6 | -1.41807e+07 | X | X | X | ||||||||||||
gmut-77-40 | C | MBP | 2554 | 24338 | 159902 | 24332 | 6 | -1.4172e+07 | X | X | X | ||||||||||||
hawaiiv10-130 | CUX | MBP | 1388052 | 685130 | 183263061 | 578444 | 106686 | ? | X | X | X | X | X | X | X | ||||||||
in | CRX | MBP | 1526202 | 1449074 | 6811639 | 1489 | 1447585 | 58 | X | X | X | ||||||||||||
k16x240 | T | MBP | 256 | 480 | 960 | 240 | 240 | 10674 | X | X | |||||||||||||
leo1 | T | MBP | 593 | 6731 | 131218 | 6730 | 1 | 4.04228e+08 | X | X | X | X | X | ||||||||||
leo2 | C | MBP | 593 | 11100 | 219959 | 11099 | 1 | 4.04077e+08 | X | X | X | X | X | ||||||||||
liu | C | MBP | 2178 | 1156 | 10626 | 1089 | 67 | ? | X | X | |||||||||||||
lotsize | C | MBP | 1920 | 2985 | 6565 | 1195 | 1790 | 1.4802e+06 | X | X | X | X | |||||||||||
map06 | R | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -289 | X | X | X | ||||||||||||
map10 | R | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -495 | X | X | X | ||||||||||||
map14 | R | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -674 | X | X | X | ||||||||||||
map18 | BR | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -847 | X | X | X | ||||||||||||
map20 | B | MBP | 328818 | 164547 | 549920 | 146 | 164401 | -922 | X | X | X | ||||||||||||
markshare_5_0 | T | MBP | 5 | 45 | 203 | 40 | 5 | 1 | X | ||||||||||||||
maxgasflow | CT | MBP | 7160 | 7437 | 19717 | 2456 | 4981 | -4.45658e+07 | X | X | X | ||||||||||||
mc11 | T | MBP | 1920 | 3040 | 6080 | 1520 | 1520 | 11689 | X | X | |||||||||||||
mining | C | MBP | 661133 | 348921 | 3844879 | 348920 | 1 | ? | X | X | X | ||||||||||||
mkc | C | MBP | 3411 | 5325 | 17038 | 5323 | 2 | -563.846 | X | X | X | X | |||||||||||
momentum1 | CT | MBP | 42680 | 5174 | 103198 | 2349 | 2825 | 109143 | X | X | X | X | X | ||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
n3700 | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
n3705 | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
n370a | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
neos-1112782 | U | MBP | 2115 | 4140 | 8145 | 2070 | 2070 | 5.72103e+11 | X | X | |||||||||||||
neos-1112787 | U | MBP | 1680 | 3280 | 6440 | 1640 | 1640 | 5.65032e+11 | X | X | |||||||||||||
neos-1140050 | CU | MBP | 3795 | 40320 | 808080 | 38640 | 1680 | Infeasible | X | X | |||||||||||||
neos-1171692 | P | MBP | 4239 | 1638 | 42945 | 819 | 819 | -273 | X | X | X | ||||||||||||
neos-1171737 | P | MBP | 4179 | 2340 | 58620 | 1170 | 1170 | -195 | X | X | X | ||||||||||||
neos-1225589 | U | MBP | 675 | 1300 | 2525 | 650 | 650 | 1.23107e+09 | X | X | |||||||||||||
neos-1311124 | C | MBP | 1643 | 1092 | 7140 | 546 | 546 | ? | X | X | X | ||||||||||||
neos-1396125 | B | MBP | 1494 | 1161 | 5511 | 129 | 1032 | 3000.05 | X | X | X | X | X | X | X | ||||||||
neos13 | B | MBP | 20852 | 1827 | 253842 | 1815 | 12 | -95.4748 | X | X | |||||||||||||
neos-1426635 | T | MBP | 796 | 520 | 3400 | 260 | 260 | -176 | X | X | X | ||||||||||||
neos-1426662 | T | MBP | 1914 | 832 | 8048 | 416 | 416 | -44 | X | X | X | ||||||||||||
neos-1429212 | C | MBP | 58726 | 416040 | 1855220 | 54756 | 361284 | ? | X | X | X | X | X | ||||||||||
neos-1436709 | T | MBP | 1417 | 676 | 6214 | 338 | 338 | -128 | X | X | |||||||||||||
neos-1440460 | T | MBP | 989 | 468 | 4302 | 234 | 234 | -179.25 | X | X | |||||||||||||
neos-1442119 | T | MBP | 1524 | 728 | 6692 | 364 | 364 | -181 | X | X | |||||||||||||
neos-1442657 | T | MBP | 1310 | 624 | 5736 | 312 | 312 | -154.5 | X | X | |||||||||||||
neos15 | T | MBP | 552 | 792 | 1766 | 160 | 632 | 80598.4 | X | X | X | ||||||||||||
neos-1601936 | BR | MBP | 3131 | 4446 | 72500 | 3906 | 540 | 3 | X | X | X | X | |||||||||||
neos-1605061 | R | MBP | 3474 | 4111 | 93483 | 3570 | 541 | 12 | X | X | X | X | |||||||||||
neos-1605075 | R | MBP | 3467 | 4173 | 91377 | 3633 | 540 | 9 | X | X | X | X | X | ||||||||||
neos-476283 | B | MBP | 10015 | 11915 | 3945693 | 5588 | 6327 | 406.363 | X | X | X | X | X | X | X | ||||||||
neos-506422 | P | MBP | 6811 | 2527 | 31815 | 63 | 2464 | 0 | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
neos-520729 | U | MBP | 31178 | 91149 | 322203 | 30708 | 60441 | -1.385e+06 | X | X | X | ||||||||||||
neos-693347 | P | MBP | 3192 | 1576 | 113472 | 1405 | 171 | 234 | X | X | X | X | X | ||||||||||
neos6 | P | MBP | 1036 | 8786 | 251946 | 8340 | 446 | 83 | X | X | X | X | X | ||||||||||
neos-738098 | P | MBP | 25849 | 9093 | 101360 | 8946 | 147 | -1099 | X | X | X | X | X | X | X | X | |||||||
neos-799711 | U | MBP | 59218 | 41998 | 147164 | 910 | 41088 | -1.11702e+07 | X | X | X | X | X | ||||||||||
neos-824661 | P | MBP | 18804 | 45390 | 138890 | 15640 | 29750 | 33 | X | X | X | X | |||||||||||
neos-824695 | P | MBP | 9576 | 23970 | 72590 | 8500 | 15470 | 31 | X | X | X | X | |||||||||||
neos-826650 | T | MBP | 2414 | 5912 | 20440 | 5792 | 120 | 29 | X | X | X | X | X | X | X | ||||||||
neos-826694 | P | MBP | 6904 | 16410 | 59268 | 16290 | 120 | 58 | X | X | X | X | X | X | |||||||||
neos-826812 | P | MBP | 6844 | 15864 | 53808 | 10350 | 5514 | 58.011 | X | X | X | X | |||||||||||
neos-826841 | T | MBP | 2354 | 5516 | 18460 | 3488 | 2028 | 29.0082 | X | X | X | X | X | ||||||||||
neos-847302 | T | MBP | 609 | 737 | 9566 | 729 | 8 | 4 | X | X | X | X | |||||||||||
neos-885086 | P | MBP | 11574 | 4860 | 248310 | 2430 | 2430 | -243 | X | X | X | ||||||||||||
neos-911880 | T | MBP | 83 | 888 | 2568 | 840 | 48 | 54.76 | X | X | |||||||||||||
neos-916792 | B | MBP | 1909 | 1474 | 134442 | 717 | 757 | 31.8704 | X | X | X | ||||||||||||
neos-932816 | P | MBP | 30823 | 21007 | 484926 | 20566 | 441 | 15376 | X | X | X | X | |||||||||||
neos-933638 | P | MBP | 13658 | 32417 | 187173 | 28637 | 3780 | 276 | X | X | X | X | |||||||||||
neos-933966 | P | MBP | 12047 | 31762 | 180618 | 27982 | 3780 | 318 | X | X | X | X | |||||||||||
neos-934278 | B | MBP | 11495 | 23123 | 125577 | 19955 | 3168 | 260 | X | X | X | X | |||||||||||
neos-935627 | PR | MBP | 7859 | 10301 | 40476 | 7522 | 2779 | 2598 | X | X | X | X | |||||||||||
neos-935769 | P | MBP | 6741 | 9799 | 36447 | 7020 | 2779 | 3010 | X | X | X | X | |||||||||||
neos-937511 | P | MBP | 8158 | 11332 | 44237 | 8562 | 2770 | 3510 | X | X | X | X | |||||||||||
neos-937815 | CR | MBP | 9251 | 11646 | 48013 | 8876 | 2770 | 2845 | X | X | X | X | |||||||||||
neos-941262 | R | MBP | 6703 | 9480 | 35659 | 6710 | 2770 | 2791 | X | X | X | X | |||||||||||
neos-942830 | T | MBP | 803 | 882 | 13290 | 834 | 48 | 16 | X | X | X | X | X | ||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
neos-948126 | R | MBP | 7271 | 9551 | 38219 | 6965 | 2586 | 2607 | X | X | X | X | |||||||||||
neos-984165 | CR | MBP | 6962 | 8883 | 36742 | 6478 | 2405 | 2188 | X | X | X | X | |||||||||||
net12 | BR | MBP | 14021 | 14115 | 80384 | 1603 | 12512 | 214 | X | X | X | X | X | X | X | ||||||||
newdano | B | MBP | 576 | 505 | 2184 | 56 | 449 | 65.6667 | X | X | X | ||||||||||||
nobel-eu-DBE | T | MBP | 879 | 3771 | 11313 | 1639 | 2132 | 608910 | X | X | X | ||||||||||||
npmv07 | U | MBP | 76342 | 220686 | 859614 | 1880 | 218806 | 1.0481e+11 | X | X | |||||||||||||
ns1111636 | CR | MBP | 13895 | 360822 | 568444 | 13200 | 347622 | 162 | X | X | X | X | X | ||||||||||
ns1116954 | P | MBP | 131991 | 12648 | 410582 | 7482 | 5166 | 0 | X | X | X | X | X | X | X | ||||||||
ns1158817 | I | MBP | 68455 | 1804022 | 2842044 | 66022 | 1738000 | Infeasible | X | X | X | X | X | ||||||||||
ns1208400 | B | MBP | 4289 | 2883 | 81746 | 2880 | 3 | 2 | X | X | X | X | X | ||||||||||
ns1606230 | R | MBP | 3503 | 4173 | 92133 | 3633 | 540 | 21 | X | X | X | X | X | ||||||||||
ns1644855 | R | MBP | 40698 | 30200 | 2110696 | 10000 | 20200 | -1524.33 | X | X | X | ||||||||||||
ns1702808 | I | MBP | 1474 | 804 | 5856 | 666 | 138 | Infeasible | X | X | X | ||||||||||||
ns1758913 | B | MBP | 624166 | 17956 | 1283444 | 17822 | 134 | -1454.67 | X | X | X | X | |||||||||||
ns1830653 | B | MBP | 2932 | 1629 | 100933 | 1458 | 171 | 20622 | X | X | X | X | |||||||||||
ns1856153 | CR | MBP | 35407 | 11998 | 105882 | 11956 | 42 | ? | X | X | X | X | |||||||||||
ns1904248 | C | MBP | 149437 | 38458 | 378770 | 38416 | 42 | ? | X | X | X | X | X | ||||||||||
ns2017839 | U | MBP | 54510 | 55224 | 317840 | 12 | 55212 | 7.70305e+13 | X | X | X | ||||||||||||
ns2081729 | T | MBP | 1190 | 661 | 5680 | 600 | 61 | 9 | X | X | X | ||||||||||||
ns2118727 | IR | MBP | 163354 | 167440 | 646864 | 159514 | 7926 | Infeasible | X | X | X | X | |||||||||||
ns2122603 | U | MBP | 24754 | 19300 | 77044 | 7588 | 11712 | 7.77001e+07 | X | X | |||||||||||||
ns2124243 | C | MBP | 139280 | 156083 | 429032 | 16447 | 139636 | ? | X | X | X | X | X | ||||||||||
ns2137859 | C | MBP | 206726 | 103361 | 923682 | 103041 | 320 | ? | X | X | X | X | X | X | X | ||||||||
ns930473 | CR | MBP | 23240 | 11328 | 121764 | 11176 | 152 | ? | X | X | X | ||||||||||||
nsr8k | CR | MBP | 6284 | 38356 | 371608 | 32040 | 6316 | ? | X | X | |||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
p100x588b | C | MBP | 688 | 1176 | 2352 | 588 | 588 | 47878 | X | X | |||||||||||||
p80x400b | T | MBP | 480 | 800 | 1600 | 400 | 400 | 39667 | X | X | X | ||||||||||||
pg5_34 | B | MBP | 225 | 2600 | 7700 | 100 | 2500 | -14339.4 | X | ||||||||||||||
pg | T | MBP | 125 | 2700 | 5200 | 100 | 2600 | -8674.34 | X | ||||||||||||||
pigeon-10 | BT | MBP | 931 | 490 | 8150 | 400 | 90 | -9000 | X | X | X | X | |||||||||||
pigeon-11 | T | MBP | 1123 | 572 | 9889 | 473 | 99 | -10000 | X | X | X | X | |||||||||||
pigeon-12 | CT | MBP | 1333 | 660 | 11796 | 552 | 108 | -11000 | X | X | X | X | |||||||||||
pigeon-13 | C | MBP | 1561 | 754 | 13871 | 637 | 117 | -12000 | X | X | X | X | |||||||||||
pigeon-19 | C | MBP | 3307 | 1444 | 29849 | 1273 | 171 | -18000 | X | X | X | X | |||||||||||
probportfolio | C | MBP | 302 | 320 | 6620 | 300 | 20 | 16.7342 | X | X | |||||||||||||
qiu | B | MBP | 1192 | 840 | 3432 | 48 | 792 | -132.873 | X | X | |||||||||||||
r80x800 | C | MBP | 880 | 1600 | 3200 | 800 | 800 | 5332 | X | X | |||||||||||||
rail507 | B | MBP | 509 | 63019 | 468878 | 63009 | 10 | 174 | X | X | X | X | |||||||||||
ran14x18-disj-8 | T | MBP | 447 | 504 | 10277 | 252 | 252 | 3712 | X | X | X | X | |||||||||||
ran14x18 | T | MBP | 284 | 504 | 1008 | 252 | 252 | 3712 | X | X | |||||||||||||
ran16x16 | B | MBP | 288 | 512 | 1024 | 256 | 256 | 3823 | X | X | |||||||||||||
rmatr100-p10 | B | MBP | 7260 | 7359 | 21877 | 100 | 7259 | 423 | X | X | |||||||||||||
rmatr100-p5 | B | MBP | 8685 | 8784 | 26152 | 100 | 8684 | 976 | X | X | |||||||||||||
rmatr200-p10 | C | MBP | 35055 | 35254 | 105362 | 200 | 35054 | 2017 | X | X | |||||||||||||
rmatr200-p20 | C | MBP | 29406 | 29605 | 88415 | 200 | 29405 | 837 | X | X | |||||||||||||
rmatr200-p5 | C | MBP | 37617 | 37816 | 113048 | 200 | 37616 | 4521 | X | X | |||||||||||||
rocII-4-11 | B | MBP | 21738 | 9234 | 243106 | 9086 | 148 | -6.65276 | X | X | X | X | X | X | |||||||||
rocII-7-11 | C | MBP | 37215 | 16101 | 423661 | 15851 | 250 | ? | X | X | X | X | X | X | |||||||||
rocII-9-11 | C | MBP | 47533 | 20679 | 544031 | 20361 | 318 | ? | X | X | X | X | X | X | |||||||||
rvb-sub | C | MBP | 225 | 33765 | 984143 | 33763 | 2 | ? | X | X | |||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
satellites1-25 | B | MBP | 5996 | 9013 | 59023 | 8509 | 504 | -5 | X | X | X | X | X | X | X | ||||||||
satellites2-60-fs | R | MBP | 16516 | 35378 | 125048 | 34324 | 1054 | -19 | X | X | X | X | X | X | |||||||||
satellites2-60 | CUR | MBP | 20916 | 35378 | 283668 | 34324 | 1054 | -19 | X | X | X | X | X | X | X | ||||||||
satellites3-40-fs | CUR | MBP | 35553 | 81681 | 291161 | 79961 | 1720 | -25 | X | X | X | X | X | X | |||||||||
satellites3-40 | CUR | MBP | 44804 | 81681 | 698176 | 79961 | 1720 | -25 | X | X | X | X | X | X | X | ||||||||
set3-10 | C | MBP | 3747 | 4019 | 13747 | 1424 | 2595 | 185179 | X | X | |||||||||||||
set3-15 | C | MBP | 3747 | 4019 | 13747 | 1424 | 2595 | 124886 | X | X | |||||||||||||
set3-20 | C | MBP | 3747 | 4019 | 13747 | 1424 | 2595 | 159463 | X | X | |||||||||||||
shipsched | C | MBP | 45554 | 13594 | 121571 | 10549 | 3045 | ? | X | X | X | ||||||||||||
siena1 | C | MBP | 2220 | 13741 | 258915 | 11775 | 1966 | ? | X | X | X | ||||||||||||
sing161 | C | MBP | 455631 | 770102 | 2072500 | 733244 | 36858 | ? | X | X | X | X | X | ||||||||||
sing245 | CR | MBP | 143161 | 235146 | 652817 | 220692 | 14454 | ? | X | X | X | X | X | ||||||||||
sing2 | C | MBP | 28891 | 31630 | 149712 | 23377 | 8253 | ? | X | X | X | X | X | ||||||||||
sing359 | CR | MBP | 437116 | 713762 | 1975605 | 674643 | 39119 | ? | X | X | X | X | X | ||||||||||
stockholm | C | MBP | 57346 | 20644 | 171076 | 962 | 19682 | ? | X | X | |||||||||||||
swath | C | MBP | 884 | 6805 | 34965 | 6724 | 81 | 467.407 | X | X | X | ||||||||||||
transportmoment | CU | MBP | 9616 | 9685 | 29541 | 2456 | 7229 | -3.0631e+09 | X | X | X | ||||||||||||
uc-case3 | C | MBP | 52003 | 37749 | 273618 | 11256 | 26493 | 7204.92 | X | X | X | ||||||||||||
uct-subprob | C | MBP | 1973 | 2256 | 10147 | 379 | 1877 | 314 | X | X | X | X | X | ||||||||||
unitcal_7 | B | MBP | 48939 | 25755 | 127595 | 2856 | 22899 | 1.96356e+07 | X | X | |||||||||||||
usAbbrv-8-25_70 | C | MBP | 3291 | 2312 | 9628 | 1681 | 631 | 120 | X | X | X | X | |||||||||||
van | C | MBP | 27331 | 12481 | 487296 | 192 | 12289 | ? | X | X | X | ||||||||||||
zib54-UUE | B | MBP | 1809 | 5150 | 15288 | 81 | 5069 | 1.0334e+07 | X | X | |||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
Easy -
instance can be solved within one hour using a commercial solver
Hard -
instance has been solved, but is not considered easy
Open -
optimal solution to instance is unknown
B | Benchmark set |
C | Challenge set |
I | Infeasible set |
P | Primal set |
U | Unstable set |
R | Reoptimize set |
T | Tree set |
X | XXL - extra large instances |
BP | Binary Program - All variables are binary |
IP | Integer Program - All variables are integer |
MBP | Mixed Binary Program - All variables are binary or continuous |
MIP | Mixed Integer Program - Variables can be integer or continuous |
Note: The problem types are used to partition the instances. Instances that match more than one type are grouped into the least general set.
Feasible Problems - a feasible solution is known
Infeasible Problems - the problem was proven to be infeasible
Unknown Feasiblility - no feasible solution is know, but the problem was not proven to be infeasible
AGG | Aggregation | |
---|---|---|
VBD | Variable Bound | |
PAR | Set Partition | |
PAC | Set Packing | |
COV | Set Cover | |
CAR | Cardinality | |
EQK | Equality Knapsack | |
BIN | Bin Packing | |
IVK | Invariant Knapsack | |
KNA | Knapsack | |
IKN | Integer Knapsack | |
M01 | Mixed Binary | |
GEN | General | All other constraint types |
Note: If a constraint matches more than one type, it is counted for the one
with highest priority (lowest number).
Scaling and negation of binary are
applied to match constraint types.