
harp2
| Name | harp2 |
| Download | harp2.mps.gz |
| Solution | harp2.sol.gz |
| Set Membership |
Unstable
|
| Problem Status | Easy |
| Problem Feasibility | Feasible |
| Originator/Contributor | M. Savelsbergh |
| Rows | 112 |
| Cols | 2993 |
| Num. non-zeros in A | 5840 |
| Num. non-zeros in c | 2993 |
| Rows/Cols | 0.0374206481791 |
| Integers | |
| Binaries | 2993 |
| Continuous | |
| min nonzero |Aij| | 1 |
| max |Aij| | 4.20854e+09 |
| min nonzero |cj| | 2 |
| max |cj| | 17006200 |
| Integer Objective | -73899798 |
| LP Objective | -74353341.5023 |
| Aggregation | |
| Variable Bound | |
| Set partitioning | 73 |
| Set packing | |
| Set covering | |
| Cardinality | |
| Equality Knapsacks | |
| Bin packing | |
| Invariant Knapsack | |
| Knapsacks | 1 |
| Integer Knapsack | |
| Mixed 0/1 | 38 |
| General Cons. | |
| References |
|