
 
neos-849702
| Name | neos-849702 | 
| Download | neos-849702.mps.gz | 
| Solution | neos-849702.sol.gz | 
| Set Membership | Benchmark  
Primal | 
| Problem Status | Easy | 
| Problem Feasibility | Feasible | 
| Originator/Contributor | NEOS Server Submission | 
| Rows | 1041 | 
| Cols | 1737 | 
| Num. non-zeros in A | 19308 | 
| Num. non-zeros in c | 0 | 
| Rows/Cols | 0.599309153713 | 
| Integers |  | 
| Binaries | 1737 | 
| Continuous |  | 
| min nonzero |Aij| | 1 | 
| max |Aij| | 1 | 
| min nonzero |cj| | 0 | 
| max |cj| | 0 | 
| Integer Objective | 0 | 
| LP Objective | 0 | 
| Aggregation |  | 
| Variable Bound |  | 
| Set partitioning | 270 | 
| Set packing | 540 | 
| Set covering |  | 
| Cardinality | 87 | 
| Equality Knapsacks |  | 
| Bin packing |  | 
| Invariant Knapsack | 144 | 
| Knapsacks |  | 
| Integer Knapsack |  | 
| Mixed 0/1 |  | 
| General Cons. |  | 
| References |  |