| Name | opm2-z7-s2 |
| Download | opm2-z7-s2.mps.gz |
| Solution | opm2-z7-s2.sol.gz |
| Set Membership | Benchmark |
| Problem Status | Easy |
| Problem Feasibility | Feasible |
| Originator/Contributor | D. Espinoza |
| Rows | 31798 |
| Cols | 2023 |
| Num. non-zeros in A | 79762 |
| Num. non-zeros in c | 1997 |
| Rows/Cols | 15.7182402373 |
| Integers | |
| Binaries | 2023 |
| Continuous | |
| min nonzero |Aij| | 1 |
| max |Aij| | 4094 |
| min nonzero |cj| | 1 |
| max |cj| | 333 |
| Integer Objective | -10280 |
| LP Objective | -12879.686897 |
| Aggregation | |
| Variable Bound | 31790 |
| Set partitioning | |
| Set packing | |
| Set covering | |
| Cardinality | |
| Equality Knapsacks | |
| Bin packing | |
| Invariant Knapsack | |
| Knapsacks | 8 |
| Integer Knapsack | |
| Mixed 0/1 | |
| General Cons. | |
| References |
Problem coming from precedence constrained knapsacks arising in mining applications