Click here for legend of abbreviations and links to subsets
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50v-10 | C | MIP | 233 | 2013 | 2745 | 183 | 1464 | 366 | 3311.18 | X | X | ||||||||||||
atlanta-ip | C | MIP | 21732 | 48738 | 257532 | 106 | 46667 | 1965 | 90.0099 | X | X | X | X | X | X | X | X | X | |||||
buildingenergy | C | MIP | 277594 | 154978 | 788969 | 26287 | 128691 | 33283.9 | X | X | X | X | |||||||||||
dfn-gwin-UUM | B | MIP | 158 | 938 | 2632 | 90 | 848 | 38752 | X | X | X | ||||||||||||
ger50_17_trans | CU | MIP | 499 | 22414 | 172035 | 18062 | 4352 | 7393.26 | X | X | |||||||||||||
germanrr | C | MIP | 10779 | 10813 | 175547 | 5286 | 5288 | 239 | 4.70959e+07 | X | X | X | |||||||||||
germany50-DBM | C | MIP | 2526 | 8189 | 24479 | 88 | 8101 | 473840 | X | X | X | ||||||||||||
ic97_potential | C | MIP | 1046 | 728 | 3138 | 73 | 450 | 205 | 3942 | X | X | ||||||||||||
janos-us-DDM | C | MIP | 760 | 2184 | 6384 | 84 | 2100 | 1.49271e+06 | X | X | X | ||||||||||||
lrsa120 | C | MIP | 14521 | 3839 | 39956 | 119 | 120 | 3600 | Infeasible | X | X | X | X | X | |||||||||
mcsched | B | MIP | 2107 | 1747 | 8088 | 14 | 1731 | 2 | 211913 | X | X | X | X | X | X | ||||||||
mik-250-1-100-1 | B | MIP | 151 | 251 | 5351 | 150 | 100 | 1 | -66729 | X | |||||||||||||
momentum2 | U | MIP | 24237 | 3732 | 349695 | 1 | 1808 | 1923 | 12314.1 | X | X | X | X | X | |||||||||
momentum3 | CR | MIP | 56822 | 13532 | 949495 | 1 | 6598 | 6933 | ? | X | X | X | X | X | X | ||||||||
msc98-ip | BR | MIP | 15850 | 21143 | 92918 | 53 | 20237 | 853 | 1.98395e+07 | X | X | X | X | X | X | X | X | X | |||||
n15-3 | CR | MIP | 29494 | 153140 | 611000 | 780 | 152360 | ? | X | X | |||||||||||||
n3-3 | C | MIP | 2425 | 9028 | 35380 | 366 | 8662 | 15915 | X | X | X | ||||||||||||
n4-3 | B | MIP | 1236 | 3596 | 14036 | 174 | 3422 | 8993 | X | X | X | ||||||||||||
n9-3 | C | MIP | 2364 | 7644 | 30072 | 252 | 7392 | 14409 | X | X | X | ||||||||||||
nag | C | MIP | 5840 | 2884 | 26499 | 35 | 1350 | 1499 | ? | X | X | X | X | X | |||||||||
nb10tb | CU | MIP | 150495 | 73340 | 1172289 | 2756 | 14124 | 56460 | ? | X | X | X | X | X | X | X | |||||||
noswot | BT | MIP | 182 | 128 | 735 | 25 | 75 | 28 | -41 | X | X | X | |||||||||||
ns1456591 | CT | MIP | 1997 | 8399 | 199862 | 19 | 8000 | 380 | ? | X | X | X | X | X | |||||||||
ns1631475 | CR | MIP | 24496 | 22696 | 116733 | 211 | 22470 | 15 | ? | X | X | X | X | X | |||||||||
ns1766074 | BIT | MIP | 182 | 100 | 666 | 90 | 10 | Infeasible | X | X | |||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
ns1905797 | C | MIP | 51884 | 18192 | 239700 | 4 | 17676 | 512 | ? | X | X | X | X | X | X | ||||||||
ns1905800 | C | MIP | 8289 | 3228 | 38100 | 3 | 3030 | 195 | ? | X | X | X | X | X | |||||||||
ns4-pr3 | C | MIP | 2210 | 8601 | 25986 | 61 | 8540 | ? | X | X | X | X | |||||||||||
ns4-pr9 | C | MIP | 2220 | 7350 | 22176 | 42 | 7308 | ? | X | X | X | X | |||||||||||
ofi | U | MIP | 422587 | 420434 | 1778754 | 11073 | 18632 | 390729 | 6.15538e+09 | X | X | X | X | ||||||||||
roll3000 | B | MIP | 2295 | 1166 | 29386 | 492 | 246 | 428 | 12890 | X | X | X | X | X | X | X | |||||||
sct1 | C | MIP | 12154 | 22886 | 105571 | 1268 | 9044 | 12574 | ? | X | X | X | X | ||||||||||
sct32 | C | MIP | 5440 | 9767 | 109654 | 1332 | 6396 | 2039 | -17.8876 | X | X | X | X | ||||||||||
sct5 | CR | MIP | 13304 | 37265 | 147037 | 2302 | 20702 | 14261 | ? | X | X | X | X | ||||||||||
shs1023 | C | MIP | 133944 | 444625 | 1044725 | 440899 | 1296 | 2430 | 13136.6 | X | X | X | X | X | |||||||||
splan1 | CUX | MIP | 572800 | 1317382 | 5233840 | 1978 | 90810 | 1224594 | ? | X | X | X | X | X | X | X | X | X | |||||
timtab1 | BT | MIP | 171 | 397 | 829 | 107 | 64 | 226 | 764772 | X | X | ||||||||||||
triptim1 | BP | MIP | 15706 | 30055 | 515436 | 9597 | 20451 | 7 | 22.8681 | X | X | X | X | X | X | ||||||||
triptim2 | CR | MIP | 14427 | 27326 | 521898 | 6548 | 20771 | 7 | 12.0051 | X | X | X | X | X | X | X | X | ||||||
triptim3 | CR | MIP | 14939 | 28440 | 524124 | 6812 | 21621 | 7 | 13.5311 | X | X | X | X | X | X | X | X | ||||||
uc-case11 | C | MIP | 51438 | 34134 | 202042 | 302 | 3898 | 29934 | ? | X | X | X | |||||||||||
umts | T | MIP | 4465 | 2947 | 23016 | 72 | 2802 | 73 | 3.00903e+07 | X | X | X | X | X | X | X | |||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
Easy -
instance can be solved within one hour using a commercial solver
Hard -
instance has been solved, but is not considered easy
Open -
optimal solution to instance is unknown
B | Benchmark set |
C | Challenge set |
I | Infeasible set |
P | Primal set |
U | Unstable set |
R | Reoptimize set |
T | Tree set |
X | XXL - extra large instances |
BP | Binary Program - All variables are binary |
IP | Integer Program - All variables are integer |
MBP | Mixed Binary Program - All variables are binary or continuous |
MIP | Mixed Integer Program - Variables can be integer or continuous |
Note: The problem types are used to partition the instances. Instances that match more than one type are grouped into the least general set.
Feasible Problems - a feasible solution is known
Infeasible Problems - the problem was proven to be infeasible
Unknown Feasiblility - no feasible solution is know, but the problem was not proven to be infeasible
AGG | Aggregation | |
---|---|---|
VBD | Variable Bound | |
PAR | Set Partition | |
PAC | Set Packing | |
COV | Set Cover | |
CAR | Cardinality | |
EQK | Equality Knapsack | |
BIN | Bin Packing | |
IVK | Invariant Knapsack | |
KNA | Knapsack | |
IKN | Integer Knapsack | |
M01 | Mixed Binary | |
GEN | General | All other constraint types |
Note: If a constraint matches more than one type, it is counted for the one
with highest priority (lowest number).
Scaling and negation of binary are
applied to match constraint types.