Click here for legend of abbreviations and links to subsets
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50v-10 | C | MIP | 233 | 2013 | 2745 | 183 | 1464 | 366 | 3311.18 | X | X | ||||||||||||
a1c1s1 | C | MBP | 3312 | 3648 | 10178 | 192 | 3456 | 11503.4 | X | X | X | ||||||||||||
atlanta-ip | C | MIP | 21732 | 48738 | 257532 | 106 | 46667 | 1965 | 90.0099 | X | X | X | X | X | X | X | X | X | |||||
atm20-100 | C | MBP | 4380 | 6480 | 58878 | 2220 | 4260 | 2.46362e+06 | X | X | X | X | |||||||||||
b2c1s1 | C | MBP | 3904 | 3872 | 11408 | 288 | 3584 | 25687.9 | X | X | X | ||||||||||||
bab1 | C | BP | 60680 | 61152 | 854392 | 61152 | ? | X | X | X | X | X | X | X | |||||||||
bab3 | C | BP | 23069 | 393800 | 3301838 | 393800 | ? | X | X | X | X | X | X | X | X | ||||||||
berlin_5_8_0 | C | MBP | 1532 | 1083 | 4507 | 794 | 289 | 62 | X | X | X | X | |||||||||||
bg512142 | C | MBP | 1307 | 792 | 3953 | 240 | 552 | 184203 | X | X | X | ||||||||||||
blp-ic97 | C | MBP | 923 | 9845 | 118149 | 9753 | 92 | 4025.02 | X | X | |||||||||||||
bnatt400 | CR | BP | 5614 | 3600 | 21698 | 3600 | 1 | X | X | X | |||||||||||||
buildingenergy | C | MIP | 277594 | 154978 | 788969 | 26287 | 128691 | 33283.9 | X | X | X | X | |||||||||||
cdma | CU | MBP | 9095 | 7891 | 168227 | 4235 | 3656 | ? | X | X | X | X | X | X | X | ||||||||
circ10-3 | CR | BP | 42620 | 2700 | 307320 | 2700 | ? | X | X | X | X | X | |||||||||||
co-100 | C | BP | 2187 | 48417 | 1995817 | 48417 | 2.63994e+06 | X | X | X | X | X | X | ||||||||||
core4872-1529 | C | MBP | 4875 | 24656 | 218762 | 24645 | 11 | ? | X | X | X | X | |||||||||||
d10200 | C | IP | 947 | 2000 | 57637 | 1267 | 733 | 12430 | X | X | X | ||||||||||||
d20200 | C | IP | 1502 | 4000 | 189389 | 819 | 3181 | ? | X | X | X | ||||||||||||
dano3mip | CR | MBP | 3202 | 13873 | 79655 | 552 | 13321 | ? | X | X | X | ||||||||||||
datt256 | C | BP | 11077 | 262144 | 1503732 | 262144 | ? | X | X | X | |||||||||||||
dc1c | C | MBP | 1649 | 10039 | 121158 | 8380 | 1659 | 1.7679e+06 | X | X | X | ||||||||||||
dc1l | C | MBP | 1653 | 37297 | 448754 | 35638 | 1659 | ? | X | X | X | ||||||||||||
dg012142 | C | MBP | 6310 | 2080 | 14795 | 640 | 1440 | 2.30087e+06 | X | X | X | ||||||||||||
dolom1 | C | MBP | 1803 | 11612 | 190413 | 9720 | 1892 | 6.60925e+06 | X | X | |||||||||||||
ds-big | CR | BP | 1042 | 174997 | 4623442 | 174997 | ? | X | |||||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
eilA101-2 | C | BP | 100 | 65832 | 959373 | 65832 | 880.92 | X | |||||||||||||||
ex1010-pi | C | BP | 1468 | 25200 | 102114 | 25200 | ? | X | X | ||||||||||||||
f2000 | CR | BP | 10500 | 4000 | 29500 | 4000 | ? | X | X | X | |||||||||||||
g200x740i | C | MBP | 940 | 1480 | 2960 | 740 | 740 | 30086 | X | X | |||||||||||||
ger50_17_trans | CU | MIP | 499 | 22414 | 172035 | 18062 | 4352 | 7393.26 | X | X | |||||||||||||
germanrr | C | MIP | 10779 | 10813 | 175547 | 5286 | 5288 | 239 | 4.70959e+07 | X | X | X | |||||||||||
germany50-DBM | C | MIP | 2526 | 8189 | 24479 | 88 | 8101 | 473840 | X | X | X | ||||||||||||
gmut-75-50 | C | MBP | 2565 | 68865 | 571475 | 68859 | 6 | -1.41807e+07 | X | X | X | ||||||||||||
gmut-77-40 | C | MBP | 2554 | 24338 | 159902 | 24332 | 6 | -1.4172e+07 | X | X | X | ||||||||||||
go19 | CT | BP | 441 | 441 | 1885 | 441 | 84 | X | X | ||||||||||||||
hanoi5 | CR | BP | 16399 | 3862 | 39718 | 3862 | 1931 | X | X | X | |||||||||||||
hawaiiv10-130 | CUX | MBP | 1388052 | 685130 | 183263061 | 578444 | 106686 | ? | X | X | X | X | X | X | X | ||||||||
ic97_potential | C | MIP | 1046 | 728 | 3138 | 73 | 450 | 205 | 3942 | X | X | ||||||||||||
in | CRX | MBP | 1526202 | 1449074 | 6811639 | 1489 | 1447585 | 58 | X | X | X | ||||||||||||
ivu06-big | CRX | BP | 1177 | 2277736 | 23125770 | 2277736 | ? | X | |||||||||||||||
ivu52 | CR | BP | 2116 | 157591 | 2179476 | 157591 | 481.007 | X | X | X | X | ||||||||||||
janos-us-DDM | C | MIP | 760 | 2184 | 6384 | 84 | 2100 | 1.49271e+06 | X | X | X | ||||||||||||
lectsched-1-obj | C | IP | 50108 | 28718 | 310792 | 482 | 28236 | ? | X | X | X | X | |||||||||||
leo2 | C | MBP | 593 | 11100 | 219959 | 11099 | 1 | 4.04077e+08 | X | X | X | X | X | ||||||||||
liu | C | MBP | 2178 | 1156 | 10626 | 1089 | 67 | ? | X | X | |||||||||||||
lotsize | C | MBP | 1920 | 2985 | 6565 | 1195 | 1790 | 1.4802e+06 | X | X | X | X | |||||||||||
lrsa120 | C | MIP | 14521 | 3839 | 39956 | 119 | 120 | 3600 | Infeasible | X | X | X | X | X | |||||||||
maxgasflow | CT | MBP | 7160 | 7437 | 19717 | 2456 | 4981 | -4.45658e+07 | X | X | X | ||||||||||||
methanosarcina | C | BP | 14604 | 7930 | 43812 | 7930 | ? | X | X | ||||||||||||||
mining | C | MBP | 661133 | 348921 | 3844879 | 348920 | 1 | ? | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
mkc | C | MBP | 3411 | 5325 | 17038 | 5323 | 2 | -563.846 | X | X | X | X | |||||||||||
momentum1 | CT | MBP | 42680 | 5174 | 103198 | 2349 | 2825 | 109143 | X | X | X | X | X | ||||||||||
momentum3 | CR | MIP | 56822 | 13532 | 949495 | 1 | 6598 | 6933 | ? | X | X | X | X | X | X | ||||||||
n15-3 | CR | MIP | 29494 | 153140 | 611000 | 780 | 152360 | ? | X | X | |||||||||||||
n3-3 | C | MIP | 2425 | 9028 | 35380 | 366 | 8662 | 15915 | X | X | X | ||||||||||||
n3700 | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
n3705 | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
n370a | C | MBP | 5150 | 10000 | 20000 | 5000 | 5000 | ? | X | X | |||||||||||||
n9-3 | C | MIP | 2364 | 7644 | 30072 | 252 | 7392 | 14409 | X | X | X | ||||||||||||
nag | C | MIP | 5840 | 2884 | 26499 | 35 | 1350 | 1499 | ? | X | X | X | X | X | |||||||||
nb10tb | CU | MIP | 150495 | 73340 | 1172289 | 2756 | 14124 | 56460 | ? | X | X | X | X | X | X | X | |||||||
neos-1140050 | CU | MBP | 3795 | 40320 | 808080 | 38640 | 1680 | Infeasible | X | X | |||||||||||||
neos-1311124 | C | MBP | 1643 | 1092 | 7140 | 546 | 546 | ? | X | X | X | ||||||||||||
neos-1429212 | C | MBP | 58726 | 416040 | 1855220 | 54756 | 361284 | ? | X | X | X | X | X | ||||||||||
neos-631710 | CR | BP | 169576 | 167056 | 834166 | 167056 | 203 | X | X | X | X | ||||||||||||
neos-807456 | C | BP | 840 | 1635 | 4905 | 1635 | Infeasible | X | X | ||||||||||||||
neos-937815 | CR | MBP | 9251 | 11646 | 48013 | 8876 | 2770 | 2845 | X | X | X | X | |||||||||||
neos-952987 | C | BP | 354 | 31329 | 90384 | 31329 | ? | X | X | X | X | ||||||||||||
neos-984165 | CR | MBP | 6962 | 8883 | 36742 | 6478 | 2405 | 2188 | X | X | X | X | |||||||||||
ns1111636 | CR | MBP | 13895 | 360822 | 568444 | 13200 | 347622 | 162 | X | X | X | X | X | ||||||||||
ns1456591 | CT | MIP | 1997 | 8399 | 199862 | 19 | 8000 | 380 | ? | X | X | X | X | X | |||||||||
ns1631475 | CR | MIP | 24496 | 22696 | 116733 | 211 | 22470 | 15 | ? | X | X | X | X | X | |||||||||
ns1663818 | CX | BP | 172017 | 124626 | 20433649 | 124626 | 86 | X | X | X | X | X | X | ||||||||||
ns1696083 | CR | BP | 11063 | 7982 | 384129 | 7982 | 45 | X | X | X | X | X | X | X | |||||||||
ns1778858 | C | BP | 10666 | 4720 | 32673 | 4720 | -2.26357e+07 | X | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
ns1853823 | C | BP | 224526 | 213440 | 1489480 | 213440 | ? | X | X | X | |||||||||||||
ns1854840 | C | IP | 143616 | 135754 | 856994 | 474 | 135280 | ? | X | X | X | X | |||||||||||
ns1856153 | CR | MBP | 35407 | 11998 | 105882 | 11956 | 42 | ? | X | X | X | X | |||||||||||
ns1904248 | C | MBP | 149437 | 38458 | 378770 | 38416 | 42 | ? | X | X | X | X | X | ||||||||||
ns1905797 | C | MIP | 51884 | 18192 | 239700 | 4 | 17676 | 512 | ? | X | X | X | X | X | X | ||||||||
ns1905800 | C | MIP | 8289 | 3228 | 38100 | 3 | 3030 | 195 | ? | X | X | X | X | X | |||||||||
ns2124243 | C | MBP | 139280 | 156083 | 429032 | 16447 | 139636 | ? | X | X | X | X | X | ||||||||||
ns2137859 | C | MBP | 206726 | 103361 | 923682 | 103041 | 320 | ? | X | X | X | X | X | X | X | ||||||||
ns4-pr3 | C | MIP | 2210 | 8601 | 25986 | 61 | 8540 | ? | X | X | X | X | |||||||||||
ns4-pr9 | C | MIP | 2220 | 7350 | 22176 | 42 | 7308 | ? | X | X | X | X | |||||||||||
ns894236 | CR | BP | 8218 | 9666 | 41067 | 9666 | ? | X | X | X | X | X | |||||||||||
ns894786 | CR | BP | 16794 | 27278 | 113575 | 27278 | ? | X | X | X | X | ||||||||||||
ns903616 | CR | BP | 18052 | 21582 | 91641 | 21582 | 19 | X | X | X | X | X | |||||||||||
ns930473 | CR | MBP | 23240 | 11328 | 121764 | 11176 | 152 | ? | X | X | X | ||||||||||||
nsr8k | CR | MBP | 6284 | 38356 | 371608 | 32040 | 6316 | ? | X | X | |||||||||||||
nu120-pr3 | C | IP | 2210 | 8601 | 25986 | 61 | 8540 | 28130 | X | X | X | X | X | ||||||||||
nu60-pr9 | C | IP | 2220 | 7350 | 22176 | 42 | 7308 | 24940 | X | X | X | X | X | ||||||||||
opm2-z10-s2 | C | BP | 160633 | 6250 | 371243 | 6250 | -33826 | X | X | ||||||||||||||
opm2-z11-s8 | CR | BP | 223082 | 8019 | 510283 | 8019 | -43485 | X | X | ||||||||||||||
opm2-z12-s14 | CR | BP | 319508 | 10800 | 725376 | 10800 | -64291 | X | X | ||||||||||||||
opm2-z12-s7 | CR | BP | 319508 | 10800 | 725385 | 10800 | -65514 | X | X | ||||||||||||||
p100x588b | C | MBP | 688 | 1176 | 2352 | 588 | 588 | 47878 | X | X | |||||||||||||
p6b | C | BP | 5852 | 462 | 11704 | 462 | -63 | X | |||||||||||||||
pb-simp-nonunif | CX | BP | 1451912 | 23848 | 4366648 | 23848 | ? | X | X | X | X | ||||||||||||
pigeon-12 | CT | MBP | 1333 | 660 | 11796 | 552 | 108 | -11000 | X | X | X | X | |||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
pigeon-13 | C | MBP | 1561 | 754 | 13871 | 637 | 117 | -12000 | X | X | X | X | |||||||||||
pigeon-19 | C | MBP | 3307 | 1444 | 29849 | 1273 | 171 | -18000 | X | X | X | X | |||||||||||
probportfolio | C | MBP | 302 | 320 | 6620 | 300 | 20 | 16.7342 | X | X | |||||||||||||
queens-30 | C | BP | 960 | 900 | 93440 | 900 | -40 | X | |||||||||||||||
r80x800 | C | MBP | 880 | 1600 | 3200 | 800 | 800 | 5332 | X | X | |||||||||||||
rail02 | CR | BP | 95791 | 270869 | 756228 | 270869 | -200.45 | X | X | X | X | X | |||||||||||
rail03 | CR | BP | 253905 | 758775 | 1728451 | 758775 | -867.094 | X | X | X | X | X | X | ||||||||||
ramos3 | CR | BP | 2187 | 2187 | 32805 | 2187 | ? | X | |||||||||||||||
reblock354 | C | BP | 19906 | 3540 | 52901 | 3540 | -3.92805e+07 | X | X | ||||||||||||||
reblock420 | C | BP | 62800 | 4200 | 138670 | 4200 | -5.17793e+08 | X | X | ||||||||||||||
rmatr200-p10 | C | MBP | 35055 | 35254 | 105362 | 200 | 35054 | 2017 | X | X | |||||||||||||
rmatr200-p20 | C | MBP | 29406 | 29605 | 88415 | 200 | 29405 | 837 | X | X | |||||||||||||
rmatr200-p5 | C | MBP | 37617 | 37816 | 113048 | 200 | 37616 | 4521 | X | X | |||||||||||||
rmine10 | C | BP | 65274 | 8439 | 162264 | 8439 | -1913.88 | X | X | ||||||||||||||
rmine14 | C | BP | 268535 | 32205 | 660346 | 32205 | ? | X | X | ||||||||||||||
rmine21 | CX | BP | 1441651 | 162547 | 3514884 | 162547 | ? | X | X | ||||||||||||||
rmine25 | CX | BP | 2953849 | 326599 | 7182744 | 326599 | ? | X | X | ||||||||||||||
rocII-7-11 | C | MBP | 37215 | 16101 | 423661 | 15851 | 250 | ? | X | X | X | X | X | X | |||||||||
rocII-9-11 | C | MBP | 47533 | 20679 | 544031 | 20361 | 318 | ? | X | X | X | X | X | X | |||||||||
rococoB10-011000 | C | IP | 1667 | 4456 | 16517 | 136 | 4320 | 19449 | X | X | X | X | |||||||||||
rococoC11-011100 | CR | IP | 2367 | 6491 | 30472 | 166 | 6325 | 20889 | X | X | X | X | X | X | |||||||||
rococoC12-111000 | C | IP | 10776 | 8619 | 48920 | 187 | 8432 | ? | X | X | X | X | |||||||||||
rvb-sub | C | MBP | 225 | 33765 | 984143 | 33763 | 2 | ? | X | X | |||||||||||||
satellites2-60 | CUR | MBP | 20916 | 35378 | 283668 | 34324 | 1054 | -19 | X | X | X | X | X | X | X | ||||||||
satellites3-40-fs | CUR | MBP | 35553 | 81681 | 291161 | 79961 | 1720 | -25 | X | X | X | X | X | X | |||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
satellites3-40 | CUR | MBP | 44804 | 81681 | 698176 | 79961 | 1720 | -25 | X | X | X | X | X | X | X | ||||||||
sct1 | C | MIP | 12154 | 22886 | 105571 | 1268 | 9044 | 12574 | ? | X | X | X | X | ||||||||||
sct32 | C | MIP | 5440 | 9767 | 109654 | 1332 | 6396 | 2039 | -17.8876 | X | X | X | X | ||||||||||
sct5 | CR | MIP | 13304 | 37265 | 147037 | 2302 | 20702 | 14261 | ? | X | X | X | X | ||||||||||
set3-10 | C | MBP | 3747 | 4019 | 13747 | 1424 | 2595 | 185179 | X | X | |||||||||||||
set3-15 | C | MBP | 3747 | 4019 | 13747 | 1424 | 2595 | 124886 | X | X | |||||||||||||
set3-20 | C | MBP | 3747 | 4019 | 13747 | 1424 | 2595 | 159463 | X | X | |||||||||||||
seymour | C | BP | 4944 | 1372 | 33549 | 1372 | 423 | X | X | X | |||||||||||||
seymour-disj-10 | C | BP | 5108 | 1209 | 64704 | 1209 | 287 | X | X | X | X | ||||||||||||
shipsched | C | MBP | 45554 | 13594 | 121571 | 10549 | 3045 | ? | X | X | X | ||||||||||||
shs1023 | C | MIP | 133944 | 444625 | 1044725 | 440899 | 1296 | 2430 | 13136.6 | X | X | X | X | X | |||||||||
siena1 | C | MBP | 2220 | 13741 | 258915 | 11775 | 1966 | ? | X | X | X | ||||||||||||
sing161 | C | MBP | 455631 | 770102 | 2072500 | 733244 | 36858 | ? | X | X | X | X | X | ||||||||||
sing245 | CR | MBP | 143161 | 235146 | 652817 | 220692 | 14454 | ? | X | X | X | X | X | ||||||||||
sing2 | C | MBP | 28891 | 31630 | 149712 | 23377 | 8253 | ? | X | X | X | X | X | ||||||||||
sing359 | CR | MBP | 437116 | 713762 | 1975605 | 674643 | 39119 | ? | X | X | X | X | X | ||||||||||
sp97ar | C | BP | 1761 | 14101 | 290968 | 14101 | 6.60706e+08 | X | X | X | X | X | |||||||||||
splan1 | CUX | MIP | 572800 | 1317382 | 5233840 | 1978 | 90810 | 1224594 | ? | X | X | X | X | X | X | X | X | X | |||||
stockholm | C | MBP | 57346 | 20644 | 171076 | 962 | 19682 | ? | X | X | |||||||||||||
stp3d | CR | BP | 159488 | 204880 | 662128 | 204880 | 493.72 | X | X | X | X | ||||||||||||
sts405 | C | BP | 27270 | 405 | 81810 | 405 | ? | X | X | ||||||||||||||
sts729 | CR | BP | 88452 | 729 | 265356 | 729 | ? | X | X | ||||||||||||||
swath | C | MBP | 884 | 6805 | 34965 | 6724 | 81 | 467.407 | X | X | X | ||||||||||||
t1717 | C | BP | 551 | 73885 | 325689 | 73885 | ? | X | |||||||||||||||
t1722 | C | BP | 338 | 36630 | 133096 | 36630 | ? | X | |||||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
toll-like | C | BP | 4408 | 2883 | 13224 | 2883 | 610 | X | X | ||||||||||||||
transportmoment | CU | MBP | 9616 | 9685 | 29541 | 2456 | 7229 | -3.0631e+09 | X | X | X | ||||||||||||
triptim2 | CR | MIP | 14427 | 27326 | 521898 | 6548 | 20771 | 7 | 12.0051 | X | X | X | X | X | X | X | X | ||||||
triptim3 | CR | MIP | 14939 | 28440 | 524124 | 6812 | 21621 | 7 | 13.5311 | X | X | X | X | X | X | X | X | ||||||
tw-myciel4 | C | IP | 8146 | 760 | 27961 | 1 | 759 | 10 | X | X | X | X | X | ||||||||||
uc-case11 | C | MIP | 51438 | 34134 | 202042 | 302 | 3898 | 29934 | ? | X | X | X | |||||||||||
uc-case3 | C | MBP | 52003 | 37749 | 273618 | 11256 | 26493 | 7204.92 | X | X | X | ||||||||||||
uct-subprob | C | MBP | 1973 | 2256 | 10147 | 379 | 1877 | 314 | X | X | X | X | X | ||||||||||
usAbbrv-8-25_70 | C | MBP | 3291 | 2312 | 9628 | 1681 | 631 | 120 | X | X | X | X | |||||||||||
van | C | MBP | 27331 | 12481 | 487296 | 192 | 12289 | ? | X | X | X | ||||||||||||
vpphard2 | C | BP | 198450 | 199999 | 648340 | 199999 | 81 | X | X | X | X | ||||||||||||
wnq-n100-mw99-14 | CT | BP | 656900 | 10000 | 1333400 | 10000 | 259 | X | X | X | |||||||||||||
zib01 | CX | BP | 5887041 | 12471400 | 49877768 | 12471400 | ? | X | X | X | |||||||||||||
zib02 | CIX | BP | 9049868 | 37709944 | 146280582 | 37709944 | Infeasible | X | X | X | X | ||||||||||||
Status | Name | Sets | C | Rows | Cols | NZs | Int | Bin | Con | Objective | AGG | VBD | PAR | PAC | COV | CAR | EQK | BIN | IVK | KNA | IKN | M01 | GEN |
Easy -
instance can be solved within one hour using a commercial solver
Hard -
instance has been solved, but is not considered easy
Open -
optimal solution to instance is unknown
B | Benchmark set |
C | Challenge set |
I | Infeasible set |
P | Primal set |
U | Unstable set |
R | Reoptimize set |
T | Tree set |
X | XXL - extra large instances |
BP | Binary Program - All variables are binary |
IP | Integer Program - All variables are integer |
MBP | Mixed Binary Program - All variables are binary or continuous |
MIP | Mixed Integer Program - Variables can be integer or continuous |
Note: The problem types are used to partition the instances. Instances that match more than one type are grouped into the least general set.
Feasible Problems - a feasible solution is known
Infeasible Problems - the problem was proven to be infeasible
Unknown Feasiblility - no feasible solution is know, but the problem was not proven to be infeasible
AGG | Aggregation | |
---|---|---|
VBD | Variable Bound | |
PAR | Set Partition | |
PAC | Set Packing | |
COV | Set Cover | |
CAR | Cardinality | |
EQK | Equality Knapsack | |
BIN | Bin Packing | |
IVK | Invariant Knapsack | |
KNA | Knapsack | |
IKN | Integer Knapsack | |
M01 | Mixed Binary | |
GEN | General | All other constraint types |
Note: If a constraint matches more than one type, it is counted for the one
with highest priority (lowest number).
Scaling and negation of binary are
applied to match constraint types.