Name | opm2-z11-s8 |
Download | opm2-z11-s8.mps.gz |
Solution | opm2-z11-s8.sol.gz |
Set Membership | Challenge Reoptimize |
Problem Status | Easy |
Problem Feasibility | Feasible |
Originator/Contributor | D. Espinoza |
Rows | 223082 |
Cols | 8019 |
Num. non-zeros in A | 510283 |
Num. non-zeros in c | 7959 |
Rows/Cols | 27.8191794488 |
Integers | |
Binaries | 8019 |
Continuous | |
min nonzero |Aij| | 1 |
max |Aij| | 4094 |
min nonzero |cj| | 1 |
max |cj| | 526 |
Integer Objective | -43485 |
LP Objective | -62971.930395 |
Aggregation | |
Variable Bound | 223074 |
Set partitioning | |
Set packing | |
Set covering | |
Cardinality | |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | |
Knapsacks | 8 |
Integer Knapsack | |
Mixed 0/1 | |
General Cons. | |
References |
Problem coming from precedence constrained knapsacks arising in mining applications. Solved by Gurobi 4.6.1 (12 threads) in 18286 seconds (January 2012).