Name | zib02 |
Download | zib02.mps.gz |
Set Membership | Challenge Infeasible XXL |
Problem Status | Hard |
Problem Feasibility | Infeasible |
Originator/Contributor | T. Koch |
Rows | 9049868 |
Cols | 37709944 |
Num. non-zeros in A | 146280582 |
Num. non-zeros in c | 37709944 |
Rows/Cols | 0.23998624872 |
Integers | |
Binaries | 37709944 |
Continuous | |
min nonzero |Aij| | 1 |
max |Aij| | 1 |
min nonzero |cj| | 1 |
max |cj| | 2 |
Integer Objective | Infeasible |
LP Objective | Infeasible |
Aggregation | |
Variable Bound | 21 |
Set partitioning | 3335 |
Set packing | 496853 |
Set covering | |
Cardinality | 8549659 |
Equality Knapsacks | |
Bin packing | |
Invariant Knapsack | |
Knapsacks | |
Integer Knapsack | |
Mixed 0/1 | |
General Cons. | |
References |
Group channel routing on a 3D grid graph